audioMux/kicad/audioMux.kicad_pcb
2019-07-28 17:29:32 +02:00

6266 lines
509 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.0-rc1-16-gc0a86d734)")
(general
(thickness 1.6)
(drawings 4)
(tracks 616)
(zones 0)
(modules 64)
(nets 106)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.15)
(user_trace_width 0.4)
(user_trace_width 0.8)
(trace_clearance 0.15)
(zone_clearance 0.3)
(zone_45_only no)
(trace_min 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.3)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C2-Pad2)")
(net 2 "Net-(C2-Pad1)")
(net 3 "Net-(C3-Pad2)")
(net 4 "Net-(C3-Pad1)")
(net 5 "Net-(C4-Pad2)")
(net 6 "Net-(C4-Pad1)")
(net 7 "Net-(C5-Pad2)")
(net 8 "Net-(C5-Pad1)")
(net 9 "Net-(C6-Pad2)")
(net 10 "Net-(C6-Pad1)")
(net 11 "Net-(C7-Pad2)")
(net 12 "Net-(C7-Pad1)")
(net 13 "Net-(C8-Pad2)")
(net 14 "Net-(C8-Pad1)")
(net 15 "Net-(C9-Pad2)")
(net 16 "Net-(C9-Pad1)")
(net 17 "Net-(C10-Pad2)")
(net 18 "Net-(C10-Pad1)")
(net 19 "Net-(C11-Pad2)")
(net 20 "Net-(C11-Pad1)")
(net 21 "Net-(C12-Pad2)")
(net 22 "Net-(C12-Pad1)")
(net 23 "Net-(C13-Pad2)")
(net 24 "Net-(C13-Pad1)")
(net 25 GND)
(net 26 "Net-(C14-Pad1)")
(net 27 "Net-(C15-Pad1)")
(net 28 "Net-(C16-Pad2)")
(net 29 "Net-(C16-Pad1)")
(net 30 "Net-(C17-Pad2)")
(net 31 "Net-(C18-Pad2)")
(net 32 "Net-(C18-Pad1)")
(net 33 "Net-(C19-Pad2)")
(net 34 "Net-(C20-Pad2)")
(net 35 "Net-(C20-Pad1)")
(net 36 "Net-(C21-Pad2)")
(net 37 "Net-(C21-Pad1)")
(net 38 "Net-(C24-Pad1)")
(net 39 VCC)
(net 40 "Net-(C28-Pad1)")
(net 41 "Net-(C29-Pad1)")
(net 42 +3V3)
(net 43 "Net-(D1-Pad2)")
(net 44 "Net-(D1-Pad1)")
(net 45 "Net-(J1-Pad1)")
(net 46 "Net-(J2-Pad4)")
(net 47 USB_P)
(net 48 USB_N)
(net 49 "Net-(J2-Pad1)")
(net 50 RST)
(net 51 JTMS)
(net 52 JTCK)
(net 53 "Net-(JP1-Pad2)")
(net 54 "Net-(JP2-Pad2)")
(net 55 SDA)
(net 56 SCL)
(net 57 "Net-(U4-Pad46)")
(net 58 "Net-(U4-Pad45)")
(net 59 BOOT0)
(net 60 "Net-(U4-Pad41)")
(net 61 "Net-(U4-Pad40)")
(net 62 "Net-(U4-Pad39)")
(net 63 "Net-(U4-Pad38)")
(net 64 "Net-(U4-Pad31)")
(net 65 "Net-(U4-Pad29)")
(net 66 "Net-(U4-Pad28)")
(net 67 "Net-(U4-Pad27)")
(net 68 "Net-(U4-Pad26)")
(net 69 "Net-(U4-Pad25)")
(net 70 "Net-(U4-Pad22)")
(net 71 "Net-(U4-Pad21)")
(net 72 "Net-(U4-Pad20)")
(net 73 "Net-(U4-Pad19)")
(net 74 "Net-(U4-Pad18)")
(net 75 "Net-(U4-Pad17)")
(net 76 "Net-(U4-Pad16)")
(net 77 "Net-(U4-Pad15)")
(net 78 "Net-(U4-Pad14)")
(net 79 "Net-(U4-Pad13)")
(net 80 "Net-(U4-Pad12)")
(net 81 "Net-(U4-Pad11)")
(net 82 "Net-(U4-Pad10)")
(net 83 "Net-(U4-Pad4)")
(net 84 "Net-(U4-Pad3)")
(net 85 "Net-(U4-Pad2)")
(net 86 "Net-(J4-PadSN)")
(net 87 "Net-(J4-PadTN)")
(net 88 "Net-(J5-PadSN)")
(net 89 "Net-(J5-PadTN)")
(net 90 "Net-(J6-PadSN)")
(net 91 "Net-(J6-PadTN)")
(net 92 "Net-(J7-PadSN)")
(net 93 "Net-(J7-PadTN)")
(net 94 "Net-(J8-PadSN)")
(net 95 "Net-(J8-PadTN)")
(net 96 "Net-(J9-PadSN)")
(net 97 "Net-(J9-PadTN)")
(net 98 "Net-(C1-Pad2)")
(net 99 "Net-(C1-Pad1)")
(net 100 "Net-(C22-Pad2)")
(net 101 "Net-(C22-Pad1)")
(net 102 "Net-(J10-PadSN)")
(net 103 "Net-(JP7-Pad1)")
(net 104 "Net-(JP8-Pad1)")
(net 105 "Net-(J10-PadTN)")
(net_class Default "This is the default net class."
(clearance 0.15)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net BOOT0)
(add_net GND)
(add_net JTCK)
(add_net JTMS)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C11-Pad1)")
(add_net "Net-(C11-Pad2)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C12-Pad2)")
(add_net "Net-(C13-Pad1)")
(add_net "Net-(C13-Pad2)")
(add_net "Net-(C14-Pad1)")
(add_net "Net-(C15-Pad1)")
(add_net "Net-(C16-Pad1)")
(add_net "Net-(C16-Pad2)")
(add_net "Net-(C17-Pad2)")
(add_net "Net-(C18-Pad1)")
(add_net "Net-(C18-Pad2)")
(add_net "Net-(C19-Pad2)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C20-Pad1)")
(add_net "Net-(C20-Pad2)")
(add_net "Net-(C21-Pad1)")
(add_net "Net-(C21-Pad2)")
(add_net "Net-(C22-Pad1)")
(add_net "Net-(C22-Pad2)")
(add_net "Net-(C24-Pad1)")
(add_net "Net-(C28-Pad1)")
(add_net "Net-(C29-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C5-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(C7-Pad2)")
(add_net "Net-(C8-Pad1)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(C9-Pad2)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J10-PadSN)")
(add_net "Net-(J10-PadTN)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J4-PadSN)")
(add_net "Net-(J4-PadTN)")
(add_net "Net-(J5-PadSN)")
(add_net "Net-(J5-PadTN)")
(add_net "Net-(J6-PadSN)")
(add_net "Net-(J6-PadTN)")
(add_net "Net-(J7-PadSN)")
(add_net "Net-(J7-PadTN)")
(add_net "Net-(J8-PadSN)")
(add_net "Net-(J8-PadTN)")
(add_net "Net-(J9-PadSN)")
(add_net "Net-(J9-PadTN)")
(add_net "Net-(JP1-Pad2)")
(add_net "Net-(JP2-Pad2)")
(add_net "Net-(JP7-Pad1)")
(add_net "Net-(JP8-Pad1)")
(add_net "Net-(U4-Pad10)")
(add_net "Net-(U4-Pad11)")
(add_net "Net-(U4-Pad12)")
(add_net "Net-(U4-Pad13)")
(add_net "Net-(U4-Pad14)")
(add_net "Net-(U4-Pad15)")
(add_net "Net-(U4-Pad16)")
(add_net "Net-(U4-Pad17)")
(add_net "Net-(U4-Pad18)")
(add_net "Net-(U4-Pad19)")
(add_net "Net-(U4-Pad2)")
(add_net "Net-(U4-Pad20)")
(add_net "Net-(U4-Pad21)")
(add_net "Net-(U4-Pad22)")
(add_net "Net-(U4-Pad25)")
(add_net "Net-(U4-Pad26)")
(add_net "Net-(U4-Pad27)")
(add_net "Net-(U4-Pad28)")
(add_net "Net-(U4-Pad29)")
(add_net "Net-(U4-Pad3)")
(add_net "Net-(U4-Pad31)")
(add_net "Net-(U4-Pad38)")
(add_net "Net-(U4-Pad39)")
(add_net "Net-(U4-Pad4)")
(add_net "Net-(U4-Pad40)")
(add_net "Net-(U4-Pad41)")
(add_net "Net-(U4-Pad45)")
(add_net "Net-(U4-Pad46)")
(add_net RST)
(add_net SCL)
(add_net SDA)
(add_net USB_N)
(add_net USB_P)
(add_net VCC)
)
(module audioMux:Klinke-JC128 locked (layer F.Cu) (tedit 5D3C5AE9) (tstamp 5D3CF3C8)
(at 50.8 36)
(path /5D880569)
(attr virtual)
(fp_text reference J9 (at 12.4 3.6 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value AudioJack2_Ground_Switch (at 2 7.2) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_circle (center 8.49884 0) (end 8.49884 -0.49784) (layer Dwgs.User) (width 0.127))
(fp_circle (center 0.99822 -4.99872) (end 0.99822 -5.49656) (layer Dwgs.User) (width 0.127))
(fp_circle (center 0.99822 4.99872) (end 0.99822 4.50088) (layer Dwgs.User) (width 0.127))
(fp_circle (center 3.49758 4.99872) (end 3.49758 4.50088) (layer Dwgs.User) (width 0.127))
(fp_circle (center 3.49758 -4.99872) (end 3.49758 -5.49656) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.79832 -1.79832) (end -2.99974 -1.79832) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.79832 1.79832) (end -1.79832 -1.79832) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.99974 1.79832) (end -1.79832 1.79832) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.99974 -2.99974) (end 0 -2.99974) (layer Dwgs.User) (width 0.127))
(fp_line (start -2.99974 2.99974) (end -2.99974 -2.99974) (layer Dwgs.User) (width 0.127))
(fp_line (start 0 2.99974) (end -2.99974 2.99974) (layer Dwgs.User) (width 0.127))
(fp_line (start 10.9982 5.99948) (end 0 5.99948) (layer Dwgs.User) (width 0.127))
(fp_line (start 10.9982 -5.99948) (end 10.9982 5.99948) (layer Dwgs.User) (width 0.127))
(fp_line (start 0 -5.99948) (end 10.9982 -5.99948) (layer Dwgs.User) (width 0.127))
(fp_line (start 0 5.99948) (end 0 -5.99948) (layer Dwgs.User) (width 0.127))
(pad S thru_hole oval (at 8.49884 -4.99872 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 11 "Net-(C7-Pad2)"))
(pad SN thru_hole oval (at 8.49884 -2.49936 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 96 "Net-(J9-PadSN)"))
(pad TN thru_hole oval (at 8.49884 2.49936 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 97 "Net-(J9-PadTN)"))
(pad T thru_hole oval (at 8.49884 4.99872 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 23 "Net-(C13-Pad2)"))
(pad G thru_hole oval (at 3.49758 0 180) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 25 GND))
)
(module audioMux:BarrelJack_LCSC_C194407 (layer F.Cu) (tedit 5D3DA754) (tstamp 5D3E299B)
(at 86 34.3 90)
(descr "barrel jack lcsc")
(tags "connector barrel jack")
(path /5D4FBA63/5D5AF27B)
(fp_text reference J1 (at 0 -2.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Barrel_Jack_Switch (at 0 15.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 14.1) (end 5 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.6 5.2) (end 4.6 13.7) (layer F.SilkS) (width 0.12))
(fp_line (start -4.5 0.1) (end -3.5 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 -0.9) (end -3.5 -0.9) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 -0.9) (end 4.5 13.6) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 13.6) (end -4.5 13.6) (layer F.Fab) (width 0.1))
(fp_line (start -4.5 13.6) (end -4.5 0.1) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 7.5 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.6 13.7) (end -4.6 13.7) (layer F.SilkS) (width 0.12))
(fp_line (start -4.6 13.7) (end -4.6 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 -1) (end 4.6 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 4.6 -1) (end 4.6 0.8) (layer F.SilkS) (width 0.12))
(fp_line (start -3.2 -1.3) (end -4.9 -1.3) (layer F.SilkS) (width 0.12))
(fp_line (start -4.9 -1.3) (end -4.9 0.3) (layer F.SilkS) (width 0.12))
(fp_line (start 5 -1.4) (end -5 -1.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -1.4) (end -5 14.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 14.1) (end 5 14.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 0.5) (end 5 -1.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.2 0.5) (end 6.2 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.2 5.5) (end 5 5.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.2 0.5) (end 5 0.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.6 -1) (end -2.5 -1) (layer F.SilkS) (width 0.12))
(pad 3 thru_hole oval (at 4.8 3 180) (size 4 1.8) (drill oval 3 1) (layers *.Cu *.Mask)
(net 25 GND))
(pad 2 thru_hole oval (at 0 6.2 90) (size 4 1.8) (drill oval 3 1) (layers *.Cu *.Mask)
(net 25 GND))
(pad 1 thru_hole rect (at 0 0 90) (size 4.4 1.8) (drill oval 3.4 1) (layers *.Cu *.Mask)
(net 45 "Net-(J1-Pad1)"))
(model ${KISYS3DMOD}/Connector_BarrelJack.3dshapes/BarrelJack_Wuerth_6941xx301002.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Crystal:Crystal_SMD_5032-4Pin_5.0x3.2mm (layer B.Cu) (tedit 5A0FD1B2) (tstamp 5D3F7A2D)
(at 81 55.45 270)
(descr "SMD Crystal SERIES SMD2520/4 http://www.icbase.com/File/PDF/HKC/HKC00061008.pdf, 5.0x3.2mm^2 package")
(tags "SMD SMT crystal")
(path /5D4FBA63/5DAD6FE0)
(attr smd)
(fp_text reference Y1 (at 0 2.8 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 8Mhz (at 0 -2.8 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 2.8 1.9) (end -2.8 1.9) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.8 -1.9) (end 2.8 1.9) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.8 -1.9) (end 2.8 -1.9) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.8 1.9) (end -2.8 -1.9) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.65 -1.85) (end 2.65 -1.85) (layer B.SilkS) (width 0.12))
(fp_line (start -2.65 1.85) (end -2.65 -1.85) (layer B.SilkS) (width 0.12))
(fp_line (start -2.5 -0.6) (end -1.5 -1.6) (layer B.Fab) (width 0.1))
(fp_line (start -2.5 1.4) (end -2.3 1.6) (layer B.Fab) (width 0.1))
(fp_line (start -2.5 -1.4) (end -2.5 1.4) (layer B.Fab) (width 0.1))
(fp_line (start -2.3 -1.6) (end -2.5 -1.4) (layer B.Fab) (width 0.1))
(fp_line (start 2.3 -1.6) (end -2.3 -1.6) (layer B.Fab) (width 0.1))
(fp_line (start 2.5 -1.4) (end 2.3 -1.6) (layer B.Fab) (width 0.1))
(fp_line (start 2.5 1.4) (end 2.5 -1.4) (layer B.Fab) (width 0.1))
(fp_line (start 2.3 1.6) (end 2.5 1.4) (layer B.Fab) (width 0.1))
(fp_line (start -2.3 1.6) (end 2.3 1.6) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 4 smd rect (at -1.65 1 270) (size 1.6 1.3) (layers B.Cu B.Paste B.Mask)
(net 25 GND))
(pad 3 smd rect (at 1.65 1 270) (size 1.6 1.3) (layers B.Cu B.Paste B.Mask)
(net 41 "Net-(C29-Pad1)"))
(pad 2 smd rect (at 1.65 -1 270) (size 1.6 1.3) (layers B.Cu B.Paste B.Mask)
(net 25 GND))
(pad 1 smd rect (at -1.65 -1 270) (size 1.6 1.3) (layers B.Cu B.Paste B.Mask)
(net 40 "Net-(C28-Pad1)"))
(model ${KISYS3DMOD}/Crystal.3dshapes/Crystal_SMD_5032-4Pin_5.0x3.2mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Radial_D5.0mm_P2.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5D3EA037)
(at 84.25 98)
(descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor")
(path /5D4A36B8)
(fp_text reference C21 (at 1 -3.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4u7 (at 1 3.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.554775 -1.725) (end -1.554775 -1.225) (layer F.SilkS) (width 0.12))
(fp_line (start -1.804775 -1.475) (end -1.304775 -1.475) (layer F.SilkS) (width 0.12))
(fp_line (start 3.601 -0.284) (end 3.601 0.284) (layer F.SilkS) (width 0.12))
(fp_line (start 3.561 -0.518) (end 3.561 0.518) (layer F.SilkS) (width 0.12))
(fp_line (start 3.521 -0.677) (end 3.521 0.677) (layer F.SilkS) (width 0.12))
(fp_line (start 3.481 -0.805) (end 3.481 0.805) (layer F.SilkS) (width 0.12))
(fp_line (start 3.441 -0.915) (end 3.441 0.915) (layer F.SilkS) (width 0.12))
(fp_line (start 3.401 -1.011) (end 3.401 1.011) (layer F.SilkS) (width 0.12))
(fp_line (start 3.361 -1.098) (end 3.361 1.098) (layer F.SilkS) (width 0.12))
(fp_line (start 3.321 -1.178) (end 3.321 1.178) (layer F.SilkS) (width 0.12))
(fp_line (start 3.281 -1.251) (end 3.281 1.251) (layer F.SilkS) (width 0.12))
(fp_line (start 3.241 -1.319) (end 3.241 1.319) (layer F.SilkS) (width 0.12))
(fp_line (start 3.201 -1.383) (end 3.201 1.383) (layer F.SilkS) (width 0.12))
(fp_line (start 3.161 -1.443) (end 3.161 1.443) (layer F.SilkS) (width 0.12))
(fp_line (start 3.121 -1.5) (end 3.121 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.081 -1.554) (end 3.081 1.554) (layer F.SilkS) (width 0.12))
(fp_line (start 3.041 -1.605) (end 3.041 1.605) (layer F.SilkS) (width 0.12))
(fp_line (start 3.001 1.04) (end 3.001 1.653) (layer F.SilkS) (width 0.12))
(fp_line (start 3.001 -1.653) (end 3.001 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.961 1.04) (end 2.961 1.699) (layer F.SilkS) (width 0.12))
(fp_line (start 2.961 -1.699) (end 2.961 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.921 1.04) (end 2.921 1.743) (layer F.SilkS) (width 0.12))
(fp_line (start 2.921 -1.743) (end 2.921 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.881 1.04) (end 2.881 1.785) (layer F.SilkS) (width 0.12))
(fp_line (start 2.881 -1.785) (end 2.881 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.841 1.04) (end 2.841 1.826) (layer F.SilkS) (width 0.12))
(fp_line (start 2.841 -1.826) (end 2.841 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.801 1.04) (end 2.801 1.864) (layer F.SilkS) (width 0.12))
(fp_line (start 2.801 -1.864) (end 2.801 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.761 1.04) (end 2.761 1.901) (layer F.SilkS) (width 0.12))
(fp_line (start 2.761 -1.901) (end 2.761 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.721 1.04) (end 2.721 1.937) (layer F.SilkS) (width 0.12))
(fp_line (start 2.721 -1.937) (end 2.721 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.681 1.04) (end 2.681 1.971) (layer F.SilkS) (width 0.12))
(fp_line (start 2.681 -1.971) (end 2.681 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.641 1.04) (end 2.641 2.004) (layer F.SilkS) (width 0.12))
(fp_line (start 2.641 -2.004) (end 2.641 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.601 1.04) (end 2.601 2.035) (layer F.SilkS) (width 0.12))
(fp_line (start 2.601 -2.035) (end 2.601 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.561 1.04) (end 2.561 2.065) (layer F.SilkS) (width 0.12))
(fp_line (start 2.561 -2.065) (end 2.561 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.521 1.04) (end 2.521 2.095) (layer F.SilkS) (width 0.12))
(fp_line (start 2.521 -2.095) (end 2.521 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.481 1.04) (end 2.481 2.122) (layer F.SilkS) (width 0.12))
(fp_line (start 2.481 -2.122) (end 2.481 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.441 1.04) (end 2.441 2.149) (layer F.SilkS) (width 0.12))
(fp_line (start 2.441 -2.149) (end 2.441 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.401 1.04) (end 2.401 2.175) (layer F.SilkS) (width 0.12))
(fp_line (start 2.401 -2.175) (end 2.401 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.361 1.04) (end 2.361 2.2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.361 -2.2) (end 2.361 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.321 1.04) (end 2.321 2.224) (layer F.SilkS) (width 0.12))
(fp_line (start 2.321 -2.224) (end 2.321 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.281 1.04) (end 2.281 2.247) (layer F.SilkS) (width 0.12))
(fp_line (start 2.281 -2.247) (end 2.281 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.241 1.04) (end 2.241 2.268) (layer F.SilkS) (width 0.12))
(fp_line (start 2.241 -2.268) (end 2.241 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.201 1.04) (end 2.201 2.29) (layer F.SilkS) (width 0.12))
(fp_line (start 2.201 -2.29) (end 2.201 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.161 1.04) (end 2.161 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 2.161 -2.31) (end 2.161 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.121 1.04) (end 2.121 2.329) (layer F.SilkS) (width 0.12))
(fp_line (start 2.121 -2.329) (end 2.121 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.081 1.04) (end 2.081 2.348) (layer F.SilkS) (width 0.12))
(fp_line (start 2.081 -2.348) (end 2.081 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.041 1.04) (end 2.041 2.365) (layer F.SilkS) (width 0.12))
(fp_line (start 2.041 -2.365) (end 2.041 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.001 1.04) (end 2.001 2.382) (layer F.SilkS) (width 0.12))
(fp_line (start 2.001 -2.382) (end 2.001 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.961 1.04) (end 1.961 2.398) (layer F.SilkS) (width 0.12))
(fp_line (start 1.961 -2.398) (end 1.961 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.921 1.04) (end 1.921 2.414) (layer F.SilkS) (width 0.12))
(fp_line (start 1.921 -2.414) (end 1.921 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.881 1.04) (end 1.881 2.428) (layer F.SilkS) (width 0.12))
(fp_line (start 1.881 -2.428) (end 1.881 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.841 1.04) (end 1.841 2.442) (layer F.SilkS) (width 0.12))
(fp_line (start 1.841 -2.442) (end 1.841 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.801 1.04) (end 1.801 2.455) (layer F.SilkS) (width 0.12))
(fp_line (start 1.801 -2.455) (end 1.801 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.761 1.04) (end 1.761 2.468) (layer F.SilkS) (width 0.12))
(fp_line (start 1.761 -2.468) (end 1.761 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.721 1.04) (end 1.721 2.48) (layer F.SilkS) (width 0.12))
(fp_line (start 1.721 -2.48) (end 1.721 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 1.04) (end 1.68 2.491) (layer F.SilkS) (width 0.12))
(fp_line (start 1.68 -2.491) (end 1.68 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 1.04) (end 1.64 2.501) (layer F.SilkS) (width 0.12))
(fp_line (start 1.64 -2.501) (end 1.64 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 1.04) (end 1.6 2.511) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 -2.511) (end 1.6 -1.04) (layer F.SilkS) (width 0.12))
