synth_panel/kicad/synth_plate.kicad_pcb

1746 lines
144 KiB
Plaintext
Raw Permalink Normal View History

(kicad_pcb (version 20190907) (host pcbnew "(5.99.0-371-g04edc6cef)")
(general
(thickness 1.6)
2019-12-17 01:52:32 +01:00
(drawings 49)
(tracks 103)
(modules 17)
(nets 15)
)
(page "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user)
(33 "F.Adhes" user)
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user)
(37 "F.SilkS" user)
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user)
(41 "Cmts.User" user)
(42 "Eco1.User" user)
(43 "Eco2.User" user)
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user)
(47 "F.CrtYd" user)
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(stackup
(layer "F.SilkS" (type "Top Silk Screen"))
(layer "F.Paste" (type "Top Solder Paste"))
(layer "F.Mask" (type "Top Solder Mask") (color "Black") (thickness 0.01))
(layer "F.Cu" (type "copper") (thickness 0.035))
(layer "dielectric 1" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02))
(layer "B.Cu" (type "copper") (thickness 0.035))
(layer "B.Mask" (type "Bottom Solder Mask") (color "Black") (thickness 0.01))
(layer "B.Paste" (type "Bottom Solder Paste"))
(layer "B.SilkS" (type "Bottom Silk Screen"))
(copper_finish "None")
(dielectric_constraints no)
)
2019-12-16 00:00:41 +01:00
(last_trace_width 0.6)
(user_trace_width 0.127)
(user_trace_width 0.2)
(user_trace_width 0.6)
2019-12-17 01:52:32 +01:00
(trace_clearance 0.127)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.127)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.6)
(via_min_drill 0.3)
(blind_buried_vias_allowed yes)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(max_error 0.005)
(defaults
(edge_clearance 0.01)
(edge_cuts_line_width 0.05)
(courtyard_line_width 0.05)
(copper_line_width 0.2)
(copper_text_dims (size 1.5 1.5) (thickness 0.3))
(silk_line_width 0.12)
(silk_text_dims (size 1 1) (thickness 0.15))
(other_layers_line_width 0.1)
(other_layers_text_dims (size 1 1) (thickness 0.15))
)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
2019-12-17 01:52:32 +01:00
(solder_mask_min_width 0.127)
(aux_axis_origin 0 0)
(grid_origin 100 50)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "GND")
(net 2 "VDD")
(net 3 "Net-(D1-Pad1)")
(net 4 "AUDIO")
(net 5 "CALIBRATE")
(net 6 "Net-(BT1-Pad1)")
(net 7 "Net-(J1-Pad4)")
(net 8 "Net-(J1-Pad3)")
(net 9 "Net-(J1-Pad2)")
(net 10 "Net-(J1-Pad1)")
(net 11 "Net-(SW2-Pad3)")
(net 12 "Net-(D2-Pad2)")
(net 13 "Net-(J2-PadS)")
(net 14 "Net-(J2-PadSN)")
(net_class "Default" "Dies ist die voreingestellte Netzklasse."
2019-12-17 01:52:32 +01:00
(clearance 0.127)
(trace_width 0.6)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
2019-12-16 00:00:41 +01:00
(add_net "Net-(BT1-Pad1)")
(add_net "Net-(D2-Pad2)")
2019-12-16 00:00:41 +01:00
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J2-PadS)")
(add_net "Net-(J2-PadSN)")
2019-12-16 00:00:41 +01:00
(add_net "Net-(SW2-Pad3)")
)
(net_class "touch" ""
2019-12-17 01:52:32 +01:00
(clearance 0.127)
(trace_width 0.127)
(via_dia 0.6)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "AUDIO")
(add_net "CALIBRATE")
(add_net "GND")
(add_net "Net-(D1-Pad1)")
(add_net "VDD")
2019-12-16 00:00:41 +01:00
)
(module "Potentiometer_THT:Potentiometer_Alps_RK09K_Single_Vertical" (layer "F.Cu") (tedit 5A3D4993) (tstamp 5DF86BD1)
(at 187.5 85.7)
(descr "Potentiometer, vertical, Alps RK09K Single, http://www.alps.com/prod/info/E/HTML/Potentiometer/RotaryPotentiometers/RK09K/RK09K_list.html")
(tags "Potentiometer vertical Alps RK09K Single")
(path "/5DF81D57")
(fp_text reference "RV1" (at 6.05 -10.15) (layer "F.SilkS")
2019-12-16 00:00:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "R_POT" (at 6.05 5.15) (layer "F.Fab")
2019-12-16 00:00:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 7.5 -2.5) (end 10.5 -2.5) (layer "F.Fab") (width 0.1))
(fp_line (start 1 -7.4) (end 1 2.4) (layer "F.Fab") (width 0.1))
(fp_line (start 1 2.4) (end 13 2.4) (layer "F.Fab") (width 0.1))
(fp_line (start 13 2.4) (end 13 -7.4) (layer "F.Fab") (width 0.1))
(fp_line (start 13 -7.4) (end 1 -7.4) (layer "F.Fab") (width 0.1))
(fp_line (start 0.88 -7.521) (end 4.817 -7.521) (layer "F.SilkS") (width 0.12))
(fp_line (start 9.184 -7.521) (end 13.12 -7.521) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.88 2.52) (end 4.817 2.52) (layer "F.SilkS") (width 0.12))
(fp_line (start 9.184 2.52) (end 13.12 2.52) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.88 -7.521) (end 0.88 -5.871) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.88 -4.129) (end 0.88 -3.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.88 -1.629) (end 0.88 -0.87) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.88 0.87) (end 0.88 2.52) (layer "F.SilkS") (width 0.12))
(fp_line (start 13.12 -7.521) (end 13.12 2.52) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.15 -9.15) (end -1.15 4.15) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.15 4.15) (end 13.25 4.15) (layer "F.CrtYd") (width 0.05))
(fp_line (start 13.25 4.15) (end 13.25 -9.15) (layer "F.CrtYd") (width 0.05))
(fp_line (start 13.25 -9.15) (end -1.15 -9.15) (layer "F.CrtYd") (width 0.05))
(fp_text user "%R" (at 2 -2.5 90) (layer "F.Fab")
2019-12-16 00:00:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 7 1.9) (size 4 4) (drill 2) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 7 -6.9) (size 4 4) (drill 2) (layers *.Cu *.Mask))
(pad "1" thru_hole circle (at 0 0) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 4 "AUDIO"))
(pad "2" thru_hole circle (at 0 -2.5) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(J2-PadSN)"))
(pad "3" thru_hole circle (at 0 -5) (size 1.8 1.8) (drill 1) (layers *.Cu *.Mask)
(net 1 "GND"))
(model "${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Alps_RK09K_Single_Vertical.wrl"
2019-12-16 00:00:41 +01:00
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "B.Cu") (tedit 5AE5139B) (tstamp 5DF81223)
(at 110.9 84.4 -135)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path "/5DF6A5BB")
(fp_text reference "R1" (at 5.08 2.370001 45) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "150" (at 5.08 -2.370001 45) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user "%R" (at 5.079999 0 45) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 11.21 1.5) (end -1.05 1.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.21 -1.5) (end 11.21 1.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -1.05 -1.5) (end 11.21 -1.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -1.05 1.5) (end -1.05 -1.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start 9.12 0) (end 8.35 0) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer "B.SilkS") (width 0.12))
(fp_line (start 8.35 1.37) (end 1.81 1.37) (layer "B.SilkS") (width 0.12))
(fp_line (start 8.35 -1.37) (end 8.35 1.37) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.81 -1.37) (end 8.35 -1.37) (layer "B.SilkS") (width 0.12))
(fp_line (start 1.81 1.37) (end 1.81 -1.37) (layer "B.SilkS") (width 0.12))
(fp_line (start 10.16 0) (end 8.23 0) (layer "B.Fab") (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer "B.Fab") (width 0.1))
(fp_line (start 8.23 1.25) (end 1.93 1.25) (layer "B.Fab") (width 0.1))
(fp_line (start 8.23 -1.25) (end 8.23 1.25) (layer "B.Fab") (width 0.1))
(fp_line (start 1.93 -1.25) (end 8.23 -1.25) (layer "B.Fab") (width 0.1))
(fp_line (start 1.93 1.25) (end 1.93 -1.25) (layer "B.Fab") (width 0.1))
(pad "2" thru_hole oval (at 10.16 0 225) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "CALIBRATE"))
(pad "1" thru_hole circle (at 0 0 225) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(D1-Pad1)"))
(model "${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Package_TO_SOT_THT:TO-92_Inline" (layer "F.Cu") (tedit 5A1DD157) (tstamp 5DF82C14)
(at 195 60 -90)
(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path "/5DFC5F89")
(fp_text reference "Q1" (at 1.27 -3.56 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Q_NMOS_GDS" (at 1.27 2.79 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer "F.SilkS") (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer "F.Fab") (width 0.1))
(fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer "F.SilkS") (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer "F.Fab") (width 0.1))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer "F.CrtYd") (width 0.05))
(fp_line (start 4 2.01) (end 4 -2.73) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.46 -2.73) (end 4 -2.73) (layer "F.CrtYd") (width 0.05))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer "F.Fab") (width 0.1))
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer "F.SilkS") (width 0.12))
(fp_text user "%R" (at 1.27 -3.56 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "1" thru_hole rect (at 0 0 270) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 13 "Net-(J2-PadS)"))
(pad "3" thru_hole oval (at 2.54 0 270) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 1 "GND"))
(pad "2" thru_hole oval (at 1.27 0 270) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask)
(net 12 "Net-(D2-Pad2)"))
(model "${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "synth_plate:TOUCHSCREEN" (layer "F.Cu") (tedit 5DF7E03F) (tstamp 5DF80C30)
(at 150 75)
(descr "nds touchscreen")
(path "/5DF847F5")
(fp_text reference "J1" (at -14 14.308163 unlocked) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value "TOUCHSCREEN" (at -10.4 18.808163 90 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -12.061767 20.216663) (end -40 20.216663) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 20.216663) (end -36 20.216663) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 17.399997) (end -36 20.216663) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 17.399997) (end -36 17.399997) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -40 17.399997) (end -12.061767 17.399997) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -40 17.399997) (end -40 17.399997) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -40 20.216663) (end -40 17.399997) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 11.896465) (end -36 20.216663) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 11.896465) (end -36 11.896465) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -41.300003 11.896465) (end -36 11.896465) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -41.300003 11.896465) (end -41.300003 11.896465) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -41.300003 20.216663) (end -41.300003 11.896465) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -41.300003 20.216663) (end -41.300003 20.216663) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 20.216663) (end -41.300003 20.216663) (layer "Dwgs.User") (width 0.264583))
(fp_line (start -36 27.499996) (end 36 27.5) (layer "F.SilkS") (width 0.264583))
(fp_line (start -36 -27.600003) (end -36 27.499996) (layer "F.SilkS") (width 0.264583))
(fp_line (start 36 -27.600003) (end -36 -27.600003) (layer "F.SilkS") (width 0.264583))
(fp_line (start 36 27.5) (end 36 -27.600003) (layer "F.SilkS") (width 0.264583))
(fp_line (start -17.9 22.608163) (end -17.9 15.008163) (layer "B.SilkS") (width 0.12))
(fp_line (start -17.9 15.008163) (end -12 15.008163) (layer "B.SilkS") (width 0.12))
(fp_line (start -12 22.608163) (end -17.9 22.608163) (layer "B.SilkS") (width 0.12))
(fp_text user "TOUCHSCREEN" (at 0 25.75 unlocked) (layer "Dwgs.User")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -33.899994 24.299999) (end -33.899994 -24.700005) (layer "Dwgs.User") (width 0.264999))
(fp_line (start -33.899994 -24.700005) (end -33.899994 -24.700005) (layer "Dwgs.User") (width 0.264999))
(fp_line (start -33.899994 -24.700005) (end 32.5 -24.700005) (layer "Dwgs.User") (width 0.264999))
(fp_line (start 32.5 -24.700005) (end 32.5 -24.700005) (layer "Dwgs.User") (width 0.264999))
(fp_line (start 32.5 -24.700005) (end 32.5 24.299999) (layer "Dwgs.User") (width 0.264999))
(fp_line (start 32.5 24.299999) (end 32.5 24.299999) (layer "Dwgs.User") (width 0.264999))
(fp_line (start 32.5 24.299999) (end -33.899994 24.299999) (layer "Dwgs.User") (width 0.264999))
(pad "MNT" smd rect (at -14.35 21.208163 90) (size 2 3) (layers "B.Cu" "B.Paste" "B.Mask"))
(pad "MNT" smd rect (at -14.35 16.408163 90) (size 2 3) (layers "B.Cu" "B.Paste" "B.Mask"))
(pad "1" smd rect (at -12 19.558163 90) (size 0.3 1.3) (layers "B.Cu" "B.Paste" "B.Mask")
(net 10 "Net-(J1-Pad1)"))
(pad "2" smd rect (at -12 19.058163 90) (size 0.3 1.3) (layers "B.Cu" "B.Paste" "B.Mask")
(net 9 "Net-(J1-Pad2)"))
(pad "3" smd rect (at -12 18.558163 90) (size 0.3 1.3) (layers "B.Cu" "B.Paste" "B.Mask")
(net 8 "Net-(J1-Pad3)"))
(pad "4" smd rect (at -12 18.058163 90) (size 0.3 1.3) (layers "B.Cu" "B.Paste" "B.Mask")
(net 7 "Net-(J1-Pad4)"))
(pad "" np_thru_hole oval (at -38 16.056663 270) (size 10 3) (drill oval 10 3) (layers *.Cu *.Mask))
(model "${KIPRJMOD}/TOUCHSCREEN.step"
(offset (xyz -64.3 -27.7 1.7))
(scale (xyz 1 1 1))
(rotate (xyz 0 180 90))
)
)
(module "Button_Switch_THT:SW_CuK_JS202011AQN_DPDT_Angled" (layer "F.Cu") (tedit 5A02FE31) (tstamp 5DF6616E)
(at 104.5 59 -90)
(descr "CuK sub miniature slide switch, JS series, DPDT, right angle, http://www.ckswitches.com/media/1422/js.pdf")
(tags "switch DPDT")
(path "/5DF65D1E")
(fp_text reference "SW2" (at 0 -2 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "SW_DPDT_x2" (at 2.25 6.75 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 4.25) (end 0.5 6) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1 -0.35) (end 7 -0.35) (layer "F.Fab") (width 0.1))
(fp_line (start 7 -0.35) (end 7 3.65) (layer "F.Fab") (width 0.1))
(fp_line (start 7 3.65) (end -2 3.65) (layer "F.Fab") (width 0.1))
(fp_line (start -2 3.65) (end -2 0.65) (layer "F.Fab") (width 0.1))
(fp_text user "%R" (at 2.5 1.75 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.9 -0.45) (end -2.1 -0.45) (layer "F.SilkS") (width 0.12))
(fp_line (start -2.1 -0.45) (end -2.1 3.75) (layer "F.SilkS") (width 0.12))
(fp_line (start -2.1 3.75) (end -0.9 3.75) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.9 -0.45) (end 7.1 -0.45) (layer "F.SilkS") (width 0.12))
(fp_line (start 7.1 -0.45) (end 7.1 3.75) (layer "F.SilkS") (width 0.12))
(fp_line (start 7.1 3.75) (end 5.9 3.75) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.2 -0.75) (end -2.4 -0.75) (layer "F.SilkS") (width 0.12))
(fp_line (start -2.4 -0.75) (end -2.4 0.45) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.75 3.65) (end 0.75 5.65) (layer "F.Fab") (width 0.1))
(fp_line (start 0.75 5.65) (end 2.25 5.65) (layer "F.Fab") (width 0.1))
(fp_line (start 2.25 5.65) (end 2.25 3.65) (layer "F.Fab") (width 0.1))
(fp_line (start 4.5 6) (end 4.5 4.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 4.5 6) (end 0.5 6) (layer "F.CrtYd") (width 0.05))
(fp_line (start 0.5 4.25) (end -2.25 4.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start -2.25 4.25) (end -2.25 -0.95) (layer "F.CrtYd") (width 0.05))
(fp_line (start -2.25 -0.95) (end 7.25 -0.95) (layer "F.CrtYd") (width 0.05))
(fp_line (start 7.25 -0.95) (end 7.25 4.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 7.25 4.25) (end 4.5 4.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1 -0.35) (end -2 0.65) (layer "F.Fab") (width 0.1))
(pad "6" thru_hole circle (at 5 3.3 270) (size 1.4 1.4) (drill 0.9) (layers *.Cu *.Mask))
(pad "5" thru_hole circle (at 2.5 3.3 270) (size 1.4 1.4) (drill 0.9) (layers *.Cu *.Mask))
(pad "4" thru_hole circle (at 0 3.3 270) (size 1.4 1.4) (drill 0.9) (layers *.Cu *.Mask))
(pad "3" thru_hole circle (at 5 0 270) (size 1.4 1.4) (drill 0.9) (layers *.Cu *.Mask)
(net 11 "Net-(SW2-Pad3)"))
(pad "2" thru_hole circle (at 2.5 0 270) (size 1.4 1.4) (drill 0.9) (layers *.Cu *.Mask)
(net 2 "VDD"))
(pad "1" thru_hole rect (at 0 0 270) (size 1.4 1.4) (drill 0.9) (layers *.Cu *.Mask)
(net 6 "Net-(BT1-Pad1)"))
(model "${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_CuK_JS202011AQN_DPDT_Angled.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "synth_plate:Klinke-JC128" (layer "F.Cu") (tedit 5DF587AC) (tstamp 5DF60D3D)
(at 199.89758 70.2 180)
(path "/5DFB6219")
(attr virtual)
(fp_text reference "J2" (at 12.4 3.6 90) (layer "F.SilkS")
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value "AudioJack2_Ground_Switch" (at 2 7.2) (layer "F.SilkS") hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_line (start 0 5.99948) (end 0 -5.99948) (layer "Dwgs.User") (width 0.127))
2019-12-16 00:00:41 +01:00
(fp_line (start 0 -5.99948) (end 10.9982 -5.99948) (layer "Dwgs.User") (width 0.127))
(fp_line (start 10.9982 -5.99948) (end 10.9982 5.99948) (layer "Dwgs.User") (width 0.127))
(fp_line (start 10.9982 5.99948) (end 0 5.99948) (layer "Dwgs.User") (width 0.127))
(fp_line (start 0 2.99974) (end -2.99974 2.99974) (layer "Dwgs.User") (width 0.127))
(fp_line (start -2.99974 2.99974) (end -2.99974 -2.99974) (layer "Dwgs.User") (width 0.127))
(fp_line (start -2.99974 -2.99974) (end 0 -2.99974) (layer "Dwgs.User") (width 0.127))
(fp_line (start -2.99974 1.79832) (end -1.79832 1.79832) (layer "Dwgs.User") (width 0.127))
(fp_line (start -1.79832 1.79832) (end -1.79832 -1.79832) (layer "Dwgs.User") (width 0.127))
(fp_line (start -1.79832 -1.79832) (end -2.99974 -1.79832) (layer "Dwgs.User") (width 0.127))
(fp_circle (center 3.49758 -4.99872) (end 3.49758 -5.49656) (layer "Dwgs.User") (width 0.127))
(fp_circle (center 3.49758 4.99872) (end 3.49758 4.50088) (layer "Dwgs.User") (width 0.127))
(fp_circle (center 0.99822 4.99872) (end 0.99822 4.50088) (layer "Dwgs.User") (width 0.127))
(fp_circle (center 0.99822 -4.99872) (end 0.99822 -5.49656) (layer "Dwgs.User") (width 0.127))
(fp_circle (center 8.49884 0) (end 8.49884 -0.49784) (layer "Dwgs.User") (width 0.127))
(fp_line (start 10.9982 5.99948) (end 0 5.99948) (layer "F.SilkS") (width 0.127))
(fp_line (start 10.9982 -5.99948) (end 10.9982 5.99948) (layer "F.SilkS") (width 0.127))
(fp_line (start 0 5.99948) (end 0 -5.99948) (layer "F.SilkS") (width 0.127))
(fp_line (start -1.5 -3) (end 0 -2.99974) (layer "F.SilkS") (width 0.127))
(fp_line (start 0 -5.99948) (end 10.9982 -5.99948) (layer "F.SilkS") (width 0.127))
(fp_line (start 0 2.99974) (end -1.5 2.99974) (layer "F.SilkS") (width 0.127))
(pad "" np_thru_hole circle (at 8.49884 0 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.99822 4.99872 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.49758 4.99872 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.49758 -4.99872 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.99822 -4.99872 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "S" thru_hole oval (at 8.49884 -4.99872 270) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 13 "Net-(J2-PadS)"))
(pad "SN" thru_hole oval (at 8.49884 -2.49936 270) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 14 "Net-(J2-PadSN)"))
(pad "TN" thru_hole oval (at 8.49884 2.49936 270) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 13 "Net-(J2-PadS)"))
(pad "T" thru_hole oval (at 8.49884 4.99872 270) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 14 "Net-(J2-PadSN)"))
(pad "G" thru_hole oval (at 3.49758 0) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask)
(net 1 "GND"))
(model "${KIPRJMOD}/synth_plate.pretty/JC-128.step"
(offset (xyz 11 0 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 180))
)
)
(module "Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal" (layer "F.Cu") (tedit 5AE50CD5) (tstamp 5DF633EE)
(at 187.3 59 -90)
(descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
(tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 7.62mm length 4mm diameter 2mm")
(path "/5DF7A920")
(fp_text reference "D2" (at -2.38 0 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "D" (at 3.81 2.12 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
2019-12-17 01:52:32 +01:00
(fp_text user "K" (at 0 -1.8 90) (layer "F.SilkS") hide
2019-12-16 00:00:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "K" (at 0 -1.8 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "%R" (at 4.11 0 90) (layer "F.Fab")
2019-12-16 00:00:41 +01:00
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
2019-12-16 00:00:41 +01:00
(fp_line (start 8.67 -1.25) (end -1.05 -1.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 8.67 1.25) (end 8.67 -1.25) (layer "F.CrtYd") (width 0.05))
