add signature; finished design

This commit is contained in:
Julian Daube 2019-07-28 20:14:02 +02:00
parent 6383e10669
commit f3974cdfbe
11 changed files with 5770 additions and 2491 deletions

View File

@ -260,6 +260,23 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_Jumper_2_Open
#
DEF Jumper_Jumper_2_Open JP 0 0 Y N 1 F N

File diff suppressed because it is too large Load Diff

104
kicad/audioMux.kicad_wks Normal file
View File

@ -0,0 +1,104 @@
(page_layout
(setup (textsize 1.5 1.5)(linewidth 0.15)(textlinewidth 0.15)
(left_margin 10)(right_margin 10)(top_margin 10)(bottom_margin 10))
(rect (name rect1:Rect) (start 110 34) (end 2 2))
(rect (name rect2:Rect) (start 0 0 ltcorner) (end 0 0) (repeat 2) (incrx 2) (incry 2))
(line (name segm1:Line) (start 50 2 ltcorner) (end 50 0 ltcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text1:Text) (pos 25 1 ltcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm2:Line) (start 50 2 lbcorner) (end 50 0 lbcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text2:Text) (pos 25 1 lbcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm3:Line) (start 0 50 ltcorner) (end 2 50 ltcorner) (repeat 30) (incry 50))
(tbtext A (name text3:Text) (pos 1 25 ltcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(line (name segm4:Line) (start 0 50 rtcorner) (end 2 50 rtcorner) (repeat 30) (incry 50))
(tbtext A (name text4:Text) (pos 1 25 rtcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(tbtext "Date: %D" (name text5:Text) (pos 87 6.9))
(line (name segm5:Line) (start 110 5.5) (end 2 5.5))
(tbtext %K (name text6:Text) (pos 109 4.1))
(line (name segm6:Line) (start 110 8.5) (end 2 8.5))
(tbtext "Rev: %R" (name text7:Text) (pos 24 6.9) (font bold))
(tbtext "Size: %Z" (name text8:Text) (pos 109 6.9))
(tbtext "Id: %S/%N" (name text9:Text) (pos 24 4.1))
(line (name segm7:Line) (start 110 12.5) (end 2 12.5))
(tbtext "Title: %T" (name text10:Text) (pos 109 10.7) (font (size 2 2) bold italic))
(tbtext "File: %F" (name text11:Text) (pos 109 14.3))
(line (name segm8:Line) (start 110 18.5) (end 2 18.5))
(tbtext "Sheet: %P" (name text12:Text) (pos 109 17))
(tbtext %Y (name text13:Text) (pos 109 20) (font bold))
(tbtext %C0 (name text14:Text) (pos 109 23))
(tbtext %C1 (name text15:Text) (pos 109 26))
(tbtext %C2 (name text16:Text) (pos 109 29))
(tbtext %C3 (name text17:Text) (pos 109 32))
(line (name segm9:Line) (start 90 8.5) (end 90 5.5))
(line (name segm10:Line) (start 26 8.5) (end 26 2))
(polygon (name poly1:Poly) (pos 95 25) (linewidth 0.01)
(pts (xy -7.922 -3.498) (xy -7.844 -3.381) (xy -7.776 -3.154) (xy -7.736 -2.972) (xy -7.667 -2.68)
(xy -7.564 -2.311) (xy -7.44 -1.897) (xy -7.304 -1.471) (xy -7.168 -1.066) (xy -7.042 -0.716) (xy -6.938 -0.452)
(xy -6.866 -0.307) (xy -6.851 -0.292) (xy -6.8 -0.276) (xy -6.758 -0.325) (xy -6.712 -0.472) (xy -6.648 -0.747)
(xy -6.636 -0.804) (xy -6.56 -1.041) (xy -6.447 -1.15) (xy -6.372 -1.17) (xy -6.226 -1.156) (xy -6.182 -1.028)
(xy -6.181 -0.997) (xy -6.212 -0.806) (xy -6.26 -0.716) (xy -6.298 -0.603) (xy -6.337 -0.359) (xy -6.374 -0.021)
(xy -6.399 0.304) (xy -6.422 0.718) (xy -6.429 0.994) (xy -6.416 1.162) (xy -6.381 1.252) (xy -6.321 1.295)
(xy -6.315 1.298) (xy -6.197 1.292) (xy -6.092 1.155) (xy -6.049 1.06) (xy -5.968 0.837) (xy -5.928 0.671)
(xy -5.927 0.654) (xy -5.872 0.494) (xy -5.842 0.457) (xy -5.789 0.337) (xy -5.726 0.097) (xy -5.665 -0.215)
(xy -5.654 -0.28) (xy -5.593 -0.618) (xy -5.536 -0.8179999999999999) (xy -5.469 -0.912) (xy -5.399 -0.931) (xy -5.33 -0.916)
(xy -5.287 -0.848) (xy -5.265 -0.697) (xy -5.26 -0.434) (xy -5.265 -0.106) (xy -5.26 0.356) (xy -5.23 0.749)
(xy -5.178 1.026) (xy -5.173 1.043) (xy -5.107 1.296) (xy -5.138 1.418) (xy -5.277 1.425) (xy -5.424 1.379)
(xy -5.604 1.327) (xy -5.71 1.376) (xy -5.804 1.531) (xy -5.941 1.714) (xy -6.136 1.776) (xy -6.199 1.778)
(xy -6.471 1.717) (xy -6.652 1.604) (xy -6.837 1.43) (xy -7.057 1.805) (xy -7.306 2.138) (xy -7.601 2.341)
(xy -7.97 2.424) (xy -8.44 2.396) (xy -8.625999999999999 2.364) (xy -9.028 2.249) (xy -9.278 2.087) (xy -9.390000000000001 1.866)
(xy -9.398 1.765) (xy -9.352 1.505) (xy -9.234999999999999 1.246) (xy -9.08 1.038) (xy -8.916 0.9350000000000001) (xy -8.884 0.931)
(xy -8.75 0.982) (xy -8.741 1.138) (xy -8.856999999999999 1.404) (xy -8.891999999999999 1.465) (xy -8.994999999999999 1.659) (xy -9.01 1.77)
(xy -8.94 1.857) (xy -8.929 1.866) (xy -8.722 1.959) (xy -8.419 2.01) (xy -8.090999999999999 2.017) (xy -7.805 1.975)
(xy -7.677 1.922) (xy -7.423 1.655) (xy -7.263 1.253) (xy -7.198 0.724) (xy -7.197 0.629) (xy -7.21 0.337)
(xy -7.256 0.027) (xy -7.343 -0.339) (xy -7.479 -0.801) (xy -7.578 -1.11) (xy -7.714 -1.536) (xy -7.829 -1.911)
(xy -7.913 -2.204) (xy -7.956 -2.381) (xy -7.959 -2.411) (xy -7.998 -2.535) (xy -8.130000000000001 -2.588) (xy -8.372999999999999 -2.57)
(xy -8.747999999999999 -2.483) (xy -8.824999999999999 -2.462) (xy -9.18 -2.363) (xy -9.401 -2.31) (xy -9.518000000000001 -2.303) (xy -9.561 -2.342)
(xy -9.558999999999999 -2.427) (xy -9.553000000000001 -2.468) (xy -9.503 -2.58) (xy -9.369999999999999 -2.67) (xy -9.119 -2.76) (xy -8.978999999999999 -2.8)
(xy -8.583 -2.937) (xy -8.337999999999999 -3.098) (xy -8.225 -3.297) (xy -8.212999999999999 -3.409) (xy -8.164999999999999 -3.529) (xy -8.029999999999999 -3.541)
(xy -7.922 -3.498))
(pts (xy 3.749 -0.666) (xy 3.919 -0.58) (xy 4.056 -0.445) (xy 4.238 -0.206) (xy 4.36 -0.083)
(xy 4.467 -0.057) (xy 4.604 -0.108) (xy 4.721 -0.171) (xy 5.007 -0.282) (xy 5.303 -0.337) (xy 5.347 -0.339)
(xy 5.659 -0.339) (xy 5.713 0.233) (xy 5.775 0.728) (xy 5.86 1.074) (xy 5.975 1.291) (xy 6.13 1.4)
(xy 6.225 1.42) (xy 6.468 1.382) (xy 6.773 1.254) (xy 7.085 1.069) (xy 7.351 0.859) (xy 7.515 0.658)
(xy 7.518 0.651) (xy 7.65 0.468) (xy 7.774 0.43) (xy 7.857 0.535) (xy 7.874 0.671) (xy 7.797 0.906)
(xy 7.587 1.161) (xy 7.273 1.408) (xy 6.885 1.621) (xy 6.713 1.692) (xy 6.301 1.822) (xy 6.008 1.855)
(xy 5.812 1.793) (xy 5.774 1.761) (xy 5.683 1.59) (xy 5.672 1.512) (xy 5.629 1.357) (xy 5.588 1.312)
(xy 5.533 1.202) (xy 5.497 0.989) (xy 5.493 0.905) (xy 5.454 0.451) (xy 5.369 0.155) (xy 5.239 0.021)
(xy 5.064 0.048) (xy 4.908 0.171) (xy 4.806 0.295) (xy 4.762 0.437) (xy 4.764 0.655) (xy 4.784 0.854)
(xy 4.812 1.133) (xy 4.806 1.283) (xy 4.759 1.344) (xy 4.676 1.355) (xy 4.561 1.31) (xy 4.453 1.157)
(xy 4.332 0.867) (xy 4.331 0.864) (xy 4.173 0.504) (xy 3.968 0.129) (xy 3.854 -0.046) (xy 3.695 -0.286)
(xy 3.586 -0.481) (xy 3.556 -0.571) (xy 3.612 -0.668) (xy 3.749 -0.666))
(pts (xy -2.696 -2.918) (xy -2.514 -2.769) (xy -2.41 -2.499) (xy -2.374 -2.089) (xy -2.373 -2.011)
(xy -2.387 -1.647) (xy -2.422 -1.299) (xy -2.466 -1.058) (xy -2.617 -0.47) (xy -2.715 -0.024) (xy -2.763 0.296)
(xy -2.762 0.508) (xy -2.716 0.627) (xy -2.522 0.745) (xy -2.287 0.736) (xy -2.093 0.612) (xy -1.978 0.41)
(xy -1.877 0.099) (xy -1.806 -0.258) (xy -1.781 -0.572) (xy -1.755 -0.77) (xy -1.666 -0.843) (xy -1.621 -0.847)
(xy -1.54 -0.826) (xy -1.487 -0.74) (xy -1.451 -0.5570000000000001) (xy -1.423 -0.243) (xy -1.418 -0.178) (xy -1.336 0.421)
(xy -1.169 0.9419999999999999) (xy -1.143 1.001) (xy -1.034 1.275) (xy -0.972 1.492) (xy -0.97 1.602) (xy -1.09 1.692)
(xy -1.23 1.623) (xy -1.374 1.405) (xy -1.395 1.359) (xy -1.511 1.144) (xy -1.621 1.005) (xy -1.652 0.985)
(xy -1.788 0.988) (xy -2.017 1.042) (xy -2.151 1.086) (xy -2.397 1.166) (xy -2.557 1.183) (xy -2.702 1.135)
(xy -2.805 1.079) (xy -3.064 0.93) (xy -3.449 1.269) (xy -3.716 1.474) (xy -3.939 1.588) (xy -4.092 1.604)
(xy -4.149 1.511) (xy -4.094 1.406) (xy -3.95 1.218) (xy -3.745 0.987) (xy -3.715 0.954) (xy -3.541 0.77)
(xy -3.421 0.622) (xy -3.348 0.476) (xy -3.319 0.301) (xy -3.329 0.063) (xy -3.374 -0.27) (xy -3.449 -0.732)
(xy -3.468 -0.847) (xy -3.543 -1.558) (xy -3.542 -1.59) (xy -3.237 -1.59) (xy -3.207 -1.164) (xy -3.142 -0.875)
(xy -3.054 -0.729) (xy -2.952 -0.731) (xy -2.847 -0.889) (xy -2.75 -1.207) (xy -2.729 -1.312) (xy -2.652 -1.784)
(xy -2.631 -2.117) (xy -2.664 -2.335) (xy -2.727 -2.439) (xy -2.9 -2.542) (xy -3.046 -2.49) (xy -3.156 -2.297)
(xy -3.222 -1.975) (xy -3.237 -1.59) (xy -3.542 -1.59) (xy -3.517 -2.146) (xy -3.389 -2.604) (xy -3.271 -2.829)
(xy -3.153 -2.935) (xy -2.988 -2.963) (xy -2.968 -2.964) (xy -2.696 -2.918))
(pts (xy 1.247 -0.741) (xy 1.385 -0.6899999999999999) (xy 1.397 -0.677) (xy 1.516 -0.605) (xy 1.607 -0.593)
(xy 1.769 -0.51) (xy 1.921 -0.266) (xy 2.058 0.131) (xy 2.124 0.404) (xy 2.202 0.73) (xy 2.284 0.9330000000000001)
(xy 2.403 1.054) (xy 2.592 1.138) (xy 2.724 1.18) (xy 2.956 1.239) (xy 3.086 1.233) (xy 3.173 1.16)
(xy 3.179 1.151) (xy 3.318 1.026) (xy 3.42 1.06) (xy 3.469 1.245) (xy 3.471 1.312) (xy 3.461 1.47)
(xy 3.413 1.565) (xy 3.298 1.605) (xy 3.087 1.595) (xy 2.751 1.542) (xy 2.568 1.509) (xy 2.246 1.459)
(xy 2.048 1.456) (xy 1.938 1.5) (xy 1.928 1.509) (xy 1.783 1.566) (xy 1.522 1.597) (xy 1.197 1.603)
(xy 0.859 1.584) (xy 0.5600000000000001 1.542) (xy 0.373 1.488) (xy 0.07000000000000001 1.288) (xy -0.151 1.009) (xy -0.252 0.703)
(xy -0.254 0.653) (xy -0.239 0.591) (xy 0.08400000000000001 0.591) (xy 0.132 0.694) (xy 0.249 0.863) (xy 0.267 0.887)
(xy 0.535 1.128) (xy 0.866 1.287) (xy 1.212 1.351) (xy 1.522 1.307) (xy 1.648 1.24) (xy 1.726 1.173)
(xy 1.76 1.092) (xy 1.751 0.953) (xy 1.698 0.718) (xy 1.646 0.512) (xy 1.491 0.062) (xy 1.3 -0.248)
(xy 1.082 -0.405) (xy 0.972 -0.423) (xy 0.877 -0.363) (xy 0.714 -0.207) (xy 0.519 0.004) (xy 0.327 0.23)
(xy 0.172 0.432) (xy 0.09 0.5679999999999999) (xy 0.08400000000000001 0.591) (xy -0.239 0.591) (xy -0.185 0.372) (xy 0.027 0.018)
(xy 0.384 -0.412) (xy 0.452 -0.487) (xy 0.672 -0.678) (xy 0.894 -0.755) (xy 1.027 -0.762) (xy 1.247 -0.741))
(pts (xy -0.676 -2.031) (xy -0.614 -1.759) (xy -0.609 -1.704) (xy -0.604 -1.475) (xy -0.658 -1.347)
(xy -0.8090000000000001 -1.257) (xy -0.882 -1.226) (xy -1.106 -1.142) (xy -1.285 -1.119) (xy -1.511 -1.146) (xy -1.593 -1.161)
(xy -1.724 -1.213) (xy -1.768 -1.335) (xy -1.762 -1.494) (xy -1.726 -1.681) (xy -1.629 -1.818) (xy -1.431 -1.955)
(xy -1.328 -2.012) (xy -1.017 -2.151) (xy -0.805 -2.16) (xy -0.676 -2.031))
)
)

BIN
kicad/audioMux.pdf Normal file

Binary file not shown.

View File

@ -1,4 +1,4 @@
(module Klinke-JC128 (layer F.Cu) (tedit 5D3C5AE9)
(module Klinke-JC128 (layer F.Cu) (tedit 5D3DD417)
(attr virtual)
(fp_text reference Ref** (at 12.4 3.6 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.15)))
@ -21,9 +21,20 @@
(fp_circle (center 0.99822 4.99872) (end 0.99822 4.50088) (layer Dwgs.User) (width 0.127))
(fp_circle (center 0.99822 -4.99872) (end 0.99822 -5.49656) (layer Dwgs.User) (width 0.127))
(fp_circle (center 8.49884 0) (end 8.49884 -0.49784) (layer Dwgs.User) (width 0.127))
(fp_line (start 10.9982 5.99948) (end 0 5.99948) (layer F.SilkS) (width 0.127))
(fp_line (start 10.9982 -5.99948) (end 10.9982 5.99948) (layer F.SilkS) (width 0.127))
(fp_line (start 0 5.99948) (end 0 -5.99948) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 -3) (end 0 -2.99974) (layer F.SilkS) (width 0.127))
(fp_line (start 0 -5.99948) (end 10.9982 -5.99948) (layer F.SilkS) (width 0.127))
(fp_line (start 0 2.99974) (end -1.5 2.99974) (layer F.SilkS) (width 0.127))
(pad G thru_hole oval (at 3.49758 0 180) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask))
(pad T thru_hole oval (at 8.49884 4.99872 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask))
(pad TN thru_hole oval (at 8.49884 2.49936 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask))
(pad SN thru_hole oval (at 8.49884 -2.49936 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask))
(pad S thru_hole oval (at 8.49884 -4.99872 90) (size 1.69926 3.39852) (drill 0.99822) (layers *.Cu *.Paste *.Mask))
(pad "" np_thru_hole circle (at 0.99822 -4.99872) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.49758 -4.99872) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.49758 4.99872) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.99822 4.99872) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 8.49884 0) (size 1 1) (drill 1) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,22 @@
(module XKB5858-Z-TP (layer F.Cu) (tedit 5D3DC2BC)
(fp_text reference REF** (at 0 4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value XKB5858-Z-TP (at 0 -4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3 -3) (end 3 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 3 -3) (end 3 3) (layer F.SilkS) (width 0.15))
(fp_line (start 3 3) (end -3 3) (layer F.SilkS) (width 0.15))
(fp_line (start -3 3) (end -3 -3) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 -1.5) (end 1.5 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 1.5 1.5) (end -1.5 1.5) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 1.5) (end -1.5 -1.5) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -3.375 -2) (size 2.55 0.8) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -3.375 0) (size 2.55 0.8) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -3.375 2) (size 2.55 0.8) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at 3.375 -2) (size 2.55 0.8) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 3.375 0) (size 2.55 0.8) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 3.375 2) (size 2.55 0.8) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,214 @@
(module logo_copper (layer F.Cu) (tedit 5D3DE307)
(fp_text reference G*** (at 0 -6) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0 -6) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy -7.921536 -3.497546) (xy -7.843251 -3.381097) (xy -7.775074 -3.154039) (xy -7.735498 -2.971389)
(xy -7.666212 -2.679721) (xy -7.563933 -2.310514) (xy -7.439513 -1.896631) (xy -7.303802 -1.470934)
(xy -7.167653 -1.066285) (xy -7.041916 -0.715546) (xy -6.937443 -0.451578) (xy -6.865085 -0.307244)
(xy -6.850668 -0.291802) (xy -6.799144 -0.276048) (xy -6.757126 -0.325236) (xy -6.711152 -0.471382)
(xy -6.647763 -0.746498) (xy -6.635168 -0.804333) (xy -6.559095 -1.040549) (xy -6.446585 -1.150071)
(xy -6.371167 -1.170055) (xy -6.225246 -1.156261) (xy -6.18124 -1.027586) (xy -6.180667 -0.996489)
(xy -6.211708 -0.806123) (xy -6.259999 -0.715433) (xy -6.297064 -0.602571) (xy -6.336554 -0.358517)
(xy -6.373323 -0.021245) (xy -6.398204 0.304142) (xy -6.421553 0.718132) (xy -6.428037 0.993831)
(xy -6.415085 1.161678) (xy -6.380123 1.252111) (xy -6.320579 1.295568) (xy -6.314192 1.298114)
(xy -6.196274 1.292309) (xy -6.091999 1.154771) (xy -6.048987 1.060191) (xy -5.96785 0.837441)
(xy -5.927621 0.671002) (xy -5.926667 0.654653) (xy -5.871404 0.493669) (xy -5.841969 0.457168)
(xy -5.788953 0.337393) (xy -5.725604 0.097379) (xy -5.664095 -0.215284) (xy -5.653548 -0.279432)
(xy -5.592748 -0.6175) (xy -5.535019 -0.817986) (xy -5.46822 -0.911961) (xy -5.39883 -0.931333)
(xy -5.329434 -0.915491) (xy -5.286442 -0.847587) (xy -5.264879 -0.697057) (xy -5.25977 -0.433336)
(xy -5.264477 -0.105833) (xy -5.259996 0.356065) (xy -5.229745 0.749222) (xy -5.177562 1.025882)
(xy -5.172122 1.042839) (xy -5.106961 1.29595) (xy -5.137932 1.418118) (xy -5.276979 1.425322)
(xy -5.423261 1.378849) (xy -5.603827 1.327567) (xy -5.709982 1.376277) (xy -5.803204 1.53084)
(xy -5.94088 1.714235) (xy -6.135117 1.776056) (xy -6.198551 1.778) (xy -6.47044 1.717131)
(xy -6.651277 1.604023) (xy -6.836467 1.430045) (xy -7.056013 1.804672) (xy -7.305279 2.138188)
(xy -7.600454 2.34139) (xy -7.969311 2.424173) (xy -8.439627 2.396433) (xy -8.625819 2.36393)
(xy -9.027579 2.249004) (xy -9.277522 2.086721) (xy -9.38909 1.866652) (xy -9.398 1.764875)
(xy -9.351932 1.505155) (xy -9.234982 1.245875) (xy -9.079033 1.038647) (xy -8.915966 0.935083)
(xy -8.883095 0.931333) (xy -8.749086 0.982468) (xy -8.74014 1.138616) (xy -8.856324 1.403893)
(xy -8.891508 1.465208) (xy -8.994966 1.658773) (xy -9.009102 1.76996) (xy -8.939304 1.856761)
(xy -8.928709 1.865675) (xy -8.72156 1.958931) (xy -8.418956 2.010414) (xy -8.0903 2.017016)
(xy -7.804998 1.975631) (xy -7.676001 1.921741) (xy -7.422681 1.655522) (xy -7.262364 1.253641)
(xy -7.197897 0.723771) (xy -7.196667 0.629065) (xy -7.209966 0.336861) (xy -7.255624 0.02744)
(xy -7.342281 -0.338631) (xy -7.478577 -0.800783) (xy -7.577667 -1.109712) (xy -7.713924 -1.535594)
(xy -7.828629 -1.91121) (xy -7.912199 -2.203844) (xy -7.955051 -2.380778) (xy -7.958667 -2.410397)
(xy -7.997981 -2.534996) (xy -8.129213 -2.587872) (xy -8.372297 -2.570206) (xy -8.747168 -2.483179)
(xy -8.824925 -2.461715) (xy -9.179679 -2.363289) (xy -9.400808 -2.310306) (xy -9.517881 -2.303032)
(xy -9.560469 -2.341736) (xy -9.558142 -2.426683) (xy -9.552056 -2.468288) (xy -9.502751 -2.579782)
(xy -9.369799 -2.670313) (xy -9.11834 -2.760032) (xy -8.97889 -2.799627) (xy -8.582674 -2.937017)
(xy -8.337382 -3.098037) (xy -8.224856 -3.297121) (xy -8.212667 -3.408738) (xy -8.164622 -3.529172)
(xy -8.029188 -3.540722) (xy -7.921536 -3.497546)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy 3.749862 -0.666236) (xy 3.919722 -0.579999) (xy 4.056933 -0.4445) (xy 4.238588 -0.206247)
(xy 4.360597 -0.083037) (xy 4.467557 -0.056472) (xy 4.604066 -0.108149) (xy 4.721239 -0.170416)
(xy 5.007132 -0.281634) (xy 5.303571 -0.337217) (xy 5.347173 -0.338667) (xy 5.659188 -0.338667)
(xy 5.713091 0.232833) (xy 5.775602 0.727901) (xy 5.860213 1.074158) (xy 5.975558 1.291589)
(xy 6.130272 1.400182) (xy 6.225989 1.419992) (xy 6.468301 1.381958) (xy 6.773115 1.254202)
(xy 7.085743 1.069234) (xy 7.351498 0.859564) (xy 7.515693 0.657701) (xy 7.518786 0.651471)
(xy 7.650322 0.468047) (xy 7.774265 0.429953) (xy 7.857445 0.535388) (xy 7.874 0.670736)
(xy 7.797337 0.906603) (xy 7.587219 1.161169) (xy 7.273451 1.408189) (xy 6.885839 1.62142)
(xy 6.713375 1.692656) (xy 6.301891 1.822355) (xy 6.008257 1.855398) (xy 5.812317 1.793254)
(xy 5.774266 1.761067) (xy 5.683823 1.590174) (xy 5.672666 1.512063) (xy 5.629541 1.357095)
(xy 5.588 1.312333) (xy 5.533048 1.201919) (xy 5.49796 0.988985) (xy 5.493316 0.90517)
(xy 5.454729 0.450745) (xy 5.369755 0.155583) (xy 5.239373 0.020915) (xy 5.064562 0.047968)
(xy 4.908423 0.171576) (xy 4.806912 0.295365) (xy 4.762242 0.437655) (xy 4.76417 0.654867)
(xy 4.784531 0.854115) (xy 4.812089 1.132848) (xy 4.806503 1.283125) (xy 4.759326 1.34401)
(xy 4.676324 1.354667) (xy 4.561321 1.310048) (xy 4.453348 1.157061) (xy 4.332215 0.867011)
(xy 4.331162 0.864127) (xy 4.173064 0.503941) (xy 3.968294 0.129581) (xy 3.854151 -0.045769)
(xy 3.695153 -0.28586) (xy 3.58699 -0.480678) (xy 3.556 -0.571229) (xy 3.612517 -0.667387)
(xy 3.749862 -0.666236)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy -2.695637 -2.917752) (xy -2.513512 -2.768918) (xy -2.409773 -2.498694) (xy -2.373095 -2.088945)
(xy -2.372687 -2.010833) (xy -2.386747 -1.646768) (xy -2.421486 -1.298564) (xy -2.465625 -1.058333)
(xy -2.616836 -0.469887) (xy -2.714831 -0.024172) (xy -2.762159 0.295969) (xy -2.761367 0.507692)
(xy -2.715945 0.627034) (xy -2.521449 0.745084) (xy -2.286999 0.736019) (xy -2.092357 0.612582)
(xy -1.977645 0.409828) (xy -1.876571 0.099146) (xy -1.805328 -0.258076) (xy -1.78007 -0.5715)
(xy -1.75418 -0.769503) (xy -1.665191 -0.842941) (xy -1.620765 -0.846667) (xy -1.539836 -0.825539)
(xy -1.486494 -0.740037) (xy -1.450663 -0.556981) (xy -1.422269 -0.243191) (xy -1.417692 -0.177903)
(xy -1.335673 0.421376) (xy -1.168749 0.941872) (xy -1.142794 1.001276) (xy -1.033694 1.274892)
(xy -0.971876 1.49242) (xy -0.969864 1.602512) (xy -1.089909 1.69195) (xy -1.229148 1.623414)
(xy -1.373484 1.404961) (xy -1.394752 1.359653) (xy -1.510801 1.144264) (xy -1.62095 1.005147)
(xy -1.65107 0.985356) (xy -1.787813 0.988486) (xy -2.016238 1.042193) (xy -2.15089 1.086202)
(xy -2.396359 1.166631) (xy -2.556016 1.183224) (xy -2.701207 1.135199) (xy -2.804087 1.079044)
(xy -3.063313 0.930421) (xy -3.448577 1.269544) (xy -3.715295 1.473904) (xy -3.938358 1.588365)
(xy -4.091553 1.603886) (xy -4.148667 1.511424) (xy -4.148667 1.511014) (xy -4.093951 1.405866)
(xy -3.94953 1.218475) (xy -3.744989 0.986776) (xy -3.714183 0.953958) (xy -3.540964 0.77011)
(xy -3.420299 0.621799) (xy -3.347701 0.476316) (xy -3.318683 0.300953) (xy -3.328761 0.063002)
(xy -3.373446 -0.270244) (xy -3.448254 -0.731494) (xy -3.467204 -0.846667) (xy -3.54261 -1.557485)
(xy -3.541149 -1.59011) (xy -3.236364 -1.59011) (xy -3.20649 -1.163847) (xy -3.141828 -0.874704)
(xy -3.053107 -0.728556) (xy -2.951054 -0.731278) (xy -2.846397 -0.888745) (xy -2.749864 -1.20683)
(xy -2.728305 -1.311887) (xy -2.651822 -1.783442) (xy -2.630226 -2.117136) (xy -2.663476 -2.335285)
(xy -2.726267 -2.4384) (xy -2.899864 -2.541384) (xy -3.045608 -2.489597) (xy -3.155441 -2.296442)
(xy -3.221304 -1.97532) (xy -3.236364 -1.59011) (xy -3.541149 -1.59011) (xy -3.516264 -2.145648)
(xy -3.388947 -2.6035) (xy -3.270084 -2.829127) (xy -3.152614 -2.935047) (xy -2.987433 -2.963184)
(xy -2.967473 -2.963334) (xy -2.695637 -2.917752)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy 1.247435 -0.741324) (xy 1.385254 -0.690294) (xy 1.397 -0.677333) (xy 1.516856 -0.605287)
(xy 1.607462 -0.592667) (xy 1.769834 -0.509452) (xy 1.921783 -0.265397) (xy 2.058954 0.131114)
(xy 2.124922 0.403683) (xy 2.202498 0.730082) (xy 2.284168 0.932682) (xy 2.403161 1.054494)
