audioMux/kicad/audioMux.kicad_wks

105 lines
10 KiB
Plaintext

(page_layout
(setup (textsize 1.5 1.5)(linewidth 0.15)(textlinewidth 0.15)
(left_margin 10)(right_margin 10)(top_margin 10)(bottom_margin 10))
(rect (name rect1:Rect) (start 110 34) (end 2 2))
(rect (name rect2:Rect) (start 0 0 ltcorner) (end 0 0) (repeat 2) (incrx 2) (incry 2))
(line (name segm1:Line) (start 50 2 ltcorner) (end 50 0 ltcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text1:Text) (pos 25 1 ltcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm2:Line) (start 50 2 lbcorner) (end 50 0 lbcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text2:Text) (pos 25 1 lbcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm3:Line) (start 0 50 ltcorner) (end 2 50 ltcorner) (repeat 30) (incry 50))
(tbtext A (name text3:Text) (pos 1 25 ltcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(line (name segm4:Line) (start 0 50 rtcorner) (end 2 50 rtcorner) (repeat 30) (incry 50))
(tbtext A (name text4:Text) (pos 1 25 rtcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(tbtext "Date: %D" (name text5:Text) (pos 87 6.9))
(line (name segm5:Line) (start 110 5.5) (end 2 5.5))
(tbtext %K (name text6:Text) (pos 109 4.1))
(line (name segm6:Line) (start 110 8.5) (end 2 8.5))
(tbtext "Rev: %R" (name text7:Text) (pos 24 6.9) (font bold))
(tbtext "Size: %Z" (name text8:Text) (pos 109 6.9))
(tbtext "Id: %S/%N" (name text9:Text) (pos 24 4.1))
(line (name segm7:Line) (start 110 12.5) (end 2 12.5))
(tbtext "Title: %T" (name text10:Text) (pos 109 10.7) (font (size 2 2) bold italic))
(tbtext "File: %F" (name text11:Text) (pos 109 14.3))
(line (name segm8:Line) (start 110 18.5) (end 2 18.5))
(tbtext "Sheet: %P" (name text12:Text) (pos 109 17))
(tbtext %Y (name text13:Text) (pos 109 20) (font bold))
(tbtext %C0 (name text14:Text) (pos 109 23))
(tbtext %C1 (name text15:Text) (pos 109 26))
(tbtext %C2 (name text16:Text) (pos 109 29))
(tbtext %C3 (name text17:Text) (pos 109 32))
(line (name segm9:Line) (start 90 8.5) (end 90 5.5))
(line (name segm10:Line) (start 26 8.5) (end 26 2))
(polygon (name poly1:Poly) (pos 95 25) (linewidth 0.01)
(pts (xy -7.922 -3.498) (xy -7.844 -3.381) (xy -7.776 -3.154) (xy -7.736 -2.972) (xy -7.667 -2.68)
(xy -7.564 -2.311) (xy -7.44 -1.897) (xy -7.304 -1.471) (xy -7.168 -1.066) (xy -7.042 -0.716) (xy -6.938 -0.452)
(xy -6.866 -0.307) (xy -6.851 -0.292) (xy -6.8 -0.276) (xy -6.758 -0.325) (xy -6.712 -0.472) (xy -6.648 -0.747)
(xy -6.636 -0.804) (xy -6.56 -1.041) (xy -6.447 -1.15) (xy -6.372 -1.17) (xy -6.226 -1.156) (xy -6.182 -1.028)
(xy -6.181 -0.997) (xy -6.212 -0.806) (xy -6.26 -0.716) (xy -6.298 -0.603) (xy -6.337 -0.359) (xy -6.374 -0.021)
(xy -6.399 0.304) (xy -6.422 0.718) (xy -6.429 0.994) (xy -6.416 1.162) (xy -6.381 1.252) (xy -6.321 1.295)
(xy -6.315 1.298) (xy -6.197 1.292) (xy -6.092 1.155) (xy -6.049 1.06) (xy -5.968 0.837) (xy -5.928 0.671)
(xy -5.927 0.654) (xy -5.872 0.494) (xy -5.842 0.457) (xy -5.789 0.337) (xy -5.726 0.097) (xy -5.665 -0.215)
(xy -5.654 -0.28) (xy -5.593 -0.618) (xy -5.536 -0.8179999999999999) (xy -5.469 -0.912) (xy -5.399 -0.931) (xy -5.33 -0.916)
(xy -5.287 -0.848) (xy -5.265 -0.697) (xy -5.26 -0.434) (xy -5.265 -0.106) (xy -5.26 0.356) (xy -5.23 0.749)
(xy -5.178 1.026) (xy -5.173 1.043) (xy -5.107 1.296) (xy -5.138 1.418) (xy -5.277 1.425) (xy -5.424 1.379)
(xy -5.604 1.327) (xy -5.71 1.376) (xy -5.804 1.531) (xy -5.941 1.714) (xy -6.136 1.776) (xy -6.199 1.778)
(xy -6.471 1.717) (xy -6.652 1.604) (xy -6.837 1.43) (xy -7.057 1.805) (xy -7.306 2.138) (xy -7.601 2.341)
(xy -7.97 2.424) (xy -8.44 2.396) (xy -8.625999999999999 2.364) (xy -9.028 2.249) (xy -9.278 2.087) (xy -9.390000000000001 1.866)
(xy -9.398 1.765) (xy -9.352 1.505) (xy -9.234999999999999 1.246) (xy -9.08 1.038) (xy -8.916 0.9350000000000001) (xy -8.884 0.931)
(xy -8.75 0.982) (xy -8.741 1.138) (xy -8.856999999999999 1.404) (xy -8.891999999999999 1.465) (xy -8.994999999999999 1.659) (xy -9.01 1.77)
(xy -8.94 1.857) (xy -8.929 1.866) (xy -8.722 1.959) (xy -8.419 2.01) (xy -8.090999999999999 2.017) (xy -7.805 1.975)
(xy -7.677 1.922) (xy -7.423 1.655) (xy -7.263 1.253) (xy -7.198 0.724) (xy -7.197 0.629) (xy -7.21 0.337)
(xy -7.256 0.027) (xy -7.343 -0.339) (xy -7.479 -0.801) (xy -7.578 -1.11) (xy -7.714 -1.536) (xy -7.829 -1.911)
(xy -7.913 -2.204) (xy -7.956 -2.381) (xy -7.959 -2.411) (xy -7.998 -2.535) (xy -8.130000000000001 -2.588) (xy -8.372999999999999 -2.57)
(xy -8.747999999999999 -2.483) (xy -8.824999999999999 -2.462) (xy -9.18 -2.363) (xy -9.401 -2.31) (xy -9.518000000000001 -2.303) (xy -9.561 -2.342)
(xy -9.558999999999999 -2.427) (xy -9.553000000000001 -2.468) (xy -9.503 -2.58) (xy -9.369999999999999 -2.67) (xy -9.119 -2.76) (xy -8.978999999999999 -2.8)
(xy -8.583 -2.937) (xy -8.337999999999999 -3.098) (xy -8.225 -3.297) (xy -8.212999999999999 -3.409) (xy -8.164999999999999 -3.529) (xy -8.029999999999999 -3.541)
(xy -7.922 -3.498))
(pts (xy 3.749 -0.666) (xy 3.919 -0.58) (xy 4.056 -0.445) (xy 4.238 -0.206) (xy 4.36 -0.083)
(xy 4.467 -0.057) (xy 4.604 -0.108) (xy 4.721 -0.171) (xy 5.007 -0.282) (xy 5.303 -0.337) (xy 5.347 -0.339)
(xy 5.659 -0.339) (xy 5.713 0.233) (xy 5.775 0.728) (xy 5.86 1.074) (xy 5.975 1.291) (xy 6.13 1.4)
(xy 6.225 1.42) (xy 6.468 1.382) (xy 6.773 1.254) (xy 7.085 1.069) (xy 7.351 0.859) (xy 7.515 0.658)
(xy 7.518 0.651) (xy 7.65 0.468) (xy 7.774 0.43) (xy 7.857 0.535) (xy 7.874 0.671) (xy 7.797 0.906)
(xy 7.587 1.161) (xy 7.273 1.408) (xy 6.885 1.621) (xy 6.713 1.692) (xy 6.301 1.822) (xy 6.008 1.855)
(xy 5.812 1.793) (xy 5.774 1.761) (xy 5.683 1.59) (xy 5.672 1.512) (xy 5.629 1.357) (xy 5.588 1.312)
(xy 5.533 1.202) (xy 5.497 0.989) (xy 5.493 0.905) (xy 5.454 0.451) (xy 5.369 0.155) (xy 5.239 0.021)
(xy 5.064 0.048) (xy 4.908 0.171) (xy 4.806 0.295) (xy 4.762 0.437) (xy 4.764 0.655) (xy 4.784 0.854)
(xy 4.812 1.133) (xy 4.806 1.283) (xy 4.759 1.344) (xy 4.676 1.355) (xy 4.561 1.31) (xy 4.453 1.157)
(xy 4.332 0.867) (xy 4.331 0.864) (xy 4.173 0.504) (xy 3.968 0.129) (xy 3.854 -0.046) (xy 3.695 -0.286)
(xy 3.586 -0.481) (xy 3.556 -0.571) (xy 3.612 -0.668) (xy 3.749 -0.666))
(pts (xy -2.696 -2.918) (xy -2.514 -2.769) (xy -2.41 -2.499) (xy -2.374 -2.089) (xy -2.373 -2.011)
(xy -2.387 -1.647) (xy -2.422 -1.299) (xy -2.466 -1.058) (xy -2.617 -0.47) (xy -2.715 -0.024) (xy -2.763 0.296)
(xy -2.762 0.508) (xy -2.716 0.627) (xy -2.522 0.745) (xy -2.287 0.736) (xy -2.093 0.612) (xy -1.978 0.41)
(xy -1.877 0.099) (xy -1.806 -0.258) (xy -1.781 -0.572) (xy -1.755 -0.77) (xy -1.666 -0.843) (xy -1.621 -0.847)
(xy -1.54 -0.826) (xy -1.487 -0.74) (xy -1.451 -0.5570000000000001) (xy -1.423 -0.243) (xy -1.418 -0.178) (xy -1.336 0.421)
(xy -1.169 0.9419999999999999) (xy -1.143 1.001) (xy -1.034 1.275) (xy -0.972 1.492) (xy -0.97 1.602) (xy -1.09 1.692)
(xy -1.23 1.623) (xy -1.374 1.405) (xy -1.395 1.359) (xy -1.511 1.144) (xy -1.621 1.005) (xy -1.652 0.985)
(xy -1.788 0.988) (xy -2.017 1.042) (xy -2.151 1.086) (xy -2.397 1.166) (xy -2.557 1.183) (xy -2.702 1.135)
(xy -2.805 1.079) (xy -3.064 0.93) (xy -3.449 1.269) (xy -3.716 1.474) (xy -3.939 1.588) (xy -4.092 1.604)
(xy -4.149 1.511) (xy -4.094 1.406) (xy -3.95 1.218) (xy -3.745 0.987) (xy -3.715 0.954) (xy -3.541 0.77)
(xy -3.421 0.622) (xy -3.348 0.476) (xy -3.319 0.301) (xy -3.329 0.063) (xy -3.374 -0.27) (xy -3.449 -0.732)
(xy -3.468 -0.847) (xy -3.543 -1.558) (xy -3.542 -1.59) (xy -3.237 -1.59) (xy -3.207 -1.164) (xy -3.142 -0.875)
(xy -3.054 -0.729) (xy -2.952 -0.731) (xy -2.847 -0.889) (xy -2.75 -1.207) (xy -2.729 -1.312) (xy -2.652 -1.784)
(xy -2.631 -2.117) (xy -2.664 -2.335) (xy -2.727 -2.439) (xy -2.9 -2.542) (xy -3.046 -2.49) (xy -3.156 -2.297)
(xy -3.222 -1.975) (xy -3.237 -1.59) (xy -3.542 -1.59) (xy -3.517 -2.146) (xy -3.389 -2.604) (xy -3.271 -2.829)
(xy -3.153 -2.935) (xy -2.988 -2.963) (xy -2.968 -2.964) (xy -2.696 -2.918))
(pts (xy 1.247 -0.741) (xy 1.385 -0.6899999999999999) (xy 1.397 -0.677) (xy 1.516 -0.605) (xy 1.607 -0.593)
(xy 1.769 -0.51) (xy 1.921 -0.266) (xy 2.058 0.131) (xy 2.124 0.404) (xy 2.202 0.73) (xy 2.284 0.9330000000000001)
(xy 2.403 1.054) (xy 2.592 1.138) (xy 2.724 1.18) (xy 2.956 1.239) (xy 3.086 1.233) (xy 3.173 1.16)
(xy 3.179 1.151) (xy 3.318 1.026) (xy 3.42 1.06) (xy 3.469 1.245) (xy 3.471 1.312) (xy 3.461 1.47)
(xy 3.413 1.565) (xy 3.298 1.605) (xy 3.087 1.595) (xy 2.751 1.542) (xy 2.568 1.509) (xy 2.246 1.459)
(xy 2.048 1.456) (xy 1.938 1.5) (xy 1.928 1.509) (xy 1.783 1.566) (xy 1.522 1.597) (xy 1.197 1.603)
(xy 0.859 1.584) (xy 0.5600000000000001 1.542) (xy 0.373 1.488) (xy 0.07000000000000001 1.288) (xy -0.151 1.009) (xy -0.252 0.703)
(xy -0.254 0.653) (xy -0.239 0.591) (xy 0.08400000000000001 0.591) (xy 0.132 0.694) (xy 0.249 0.863) (xy 0.267 0.887)
(xy 0.535 1.128) (xy 0.866 1.287) (xy 1.212 1.351) (xy 1.522 1.307) (xy 1.648 1.24) (xy 1.726 1.173)
(xy 1.76 1.092) (xy 1.751 0.953) (xy 1.698 0.718) (xy 1.646 0.512) (xy 1.491 0.062) (xy 1.3 -0.248)
(xy 1.082 -0.405) (xy 0.972 -0.423) (xy 0.877 -0.363) (xy 0.714 -0.207) (xy 0.519 0.004) (xy 0.327 0.23)
(xy 0.172 0.432) (xy 0.09 0.5679999999999999) (xy 0.08400000000000001 0.591) (xy -0.239 0.591) (xy -0.185 0.372) (xy 0.027 0.018)
(xy 0.384 -0.412) (xy 0.452 -0.487) (xy 0.672 -0.678) (xy 0.894 -0.755) (xy 1.027 -0.762) (xy 1.247 -0.741))
(pts (xy -0.676 -2.031) (xy -0.614 -1.759) (xy -0.609 -1.704) (xy -0.604 -1.475) (xy -0.658 -1.347)
(xy -0.8090000000000001 -1.257) (xy -0.882 -1.226) (xy -1.106 -1.142) (xy -1.285 -1.119) (xy -1.511 -1.146) (xy -1.593 -1.161)
(xy -1.724 -1.213) (xy -1.768 -1.335) (xy -1.762 -1.494) (xy -1.726 -1.681) (xy -1.629 -1.818) (xy -1.431 -1.955)
(xy -1.328 -2.012) (xy -1.017 -2.151) (xy -0.805 -2.16) (xy -0.676 -2.031))
)
)