initial commit

This commit is contained in:
Julian Daube 2020-02-24 19:18:44 +01:00
commit 50e3a76cfa
15 changed files with 8528 additions and 0 deletions

25
.gitignore vendored Normal file
View File

@ -0,0 +1,25 @@
# For PCBs designed using KiCad: http://www.kicad-pcb.org/
# Format documentation: http://kicad-pcb.org/help/file-formats/
# Temporary files
*.000
*.bak
*.bck
*.kicad_pcb-bak
*~
_autosave-*
*.tmp
*-save.pro
*-save.kicad_pcb
fp-info-cache
# Netlist files (exported from Eeschema)
*.net
# Autorouter files (exported from Pcbnew)
*.dsn
*.ses
# Exported BOM files
*.xml
*.csv

BIN
eval-scs001v1.pdf Normal file

Binary file not shown.

3
fp-lib-table Normal file
View File

@ -0,0 +1,3 @@
(fp_lib_table
(lib (name usb30pd)(type KiCad)(uri ${KIPRJMOD}/usb30pd.pretty)(options "")(descr ""))
)

5814
stusb4500.pdf Normal file

File diff suppressed because one or more lines are too long

3
sym-lib-table Normal file
View File

@ -0,0 +1,3 @@
(sym_lib_table
(lib (name usb30pd)(type Legacy)(uri ${KIPRJMOD}/usb30pd.lib)(options "")(descr ""))
)

256
usb30pd-cache.lib Normal file
View File

@ -0,0 +1,256 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x09_Male
#
DEF Connector_Conn_01x09_Male J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Conn_01x09_Male" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -395 0 -405 1 1 6 F
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
S 34 305 0 295 1 1 6 F
S 34 405 0 395 1 1 6 F
P 2 1 1 6 50 -400 34 -400 N
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
P 2 1 1 6 50 300 34 300 N
P 2 1 1 6 50 400 34 400 N
X Pin_1 1 200 400 150 L 50 50 1 1 P
X Pin_2 2 200 300 150 L 50 50 1 1 P
X Pin_3 3 200 200 150 L 50 50 1 1 P
X Pin_4 4 200 100 150 L 50 50 1 1 P
X Pin_5 5 200 0 150 L 50 50 1 1 P
X Pin_6 6 200 -100 150 L 50 50 1 1 P
X Pin_7 7 200 -200 150 L 50 50 1 1 P
X Pin_8 8 200 -300 150 L 50 50 1 1 P
X Pin_9 9 200 -400 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x02
#
DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_C_Receptacle_USB2.0
#
DEF Connector_USB_C_Receptacle_USB2.0 J 0 40 Y Y 1 F N
F0 "J" -400 750 50 H V L CNN
F1 "Connector_USB_C_Receptacle_USB2.0" 750 750 50 H V R CNN
F2 "" 150 0 50 H I C CNN
F3 "" 150 0 50 H I C CNN
$FPLIST
USB*C*Receptacle*
$ENDFPLIST
DRAW
A -275 -150 75 -1799 -1 0 1 20 N -350 -150 -200 -150
A -275 -150 25 -1799 -1 0 1 10 N -300 -150 -250 -150
A -275 -150 25 -1799 -1 0 1 10 F -300 -150 -250 -150
A -275 150 25 1 1799 0 1 10 F -250 150 -300 150
A -275 150 25 1 1799 0 1 10 N -250 150 -300 150
A -275 150 75 1 1799 0 1 20 N -200 150 -350 150
C -100 45 25 0 1 10 F
C 0 -230 50 0 1 0 F
S -10 -700 10 -660 0 0 0 N
S 400 -590 360 -610 0 0 0 N
S 400 -490 360 -510 0 0 0 N
S 400 -190 360 -210 0 0 0 N
S 400 -90 360 -110 0 0 0 N
S 400 10 360 -10 0 0 0 N
S 400 110 360 90 0 0 0 N
S 400 310 360 290 0 0 0 N
S 400 410 360 390 0 0 0 N
S 400 610 360 590 0 0 0 N
S -400 700 400 -700 0 1 10 f
S -300 -150 -250 150 0 1 10 F
S 75 70 125 120 0 1 10 F
P 2 0 1 20 -350 -150 -350 150 N
P 2 0 1 20 -200 150 -200 -150 N
P 2 0 1 20 0 -230 0 170 N
P 3 0 1 20 0 -130 -100 -30 -100 20 N
P 3 0 1 20 0 -80 100 20 100 70 N
P 4 0 1 10 -50 170 0 270 50 170 -50 170 F
X GND A1 0 -900 200 U 50 50 1 1 W
X GND A12 0 -900 200 U 50 50 1 1 P N
X VBUS A4 600 600 200 L 50 50 1 1 W
X CC1 A5 600 400 200 L 50 50 1 1 B
X D+ A6 600 -100 200 L 50 50 1 1 B
X D- A7 600 100 200 L 50 50 1 1 B
X SBU1 A8 600 -500 200 L 50 50 1 1 B
X VBUS A9 600 600 200 L 50 50 1 1 P N
X GND B1 0 -900 200 U 50 50 1 1 P N
X GND B12 0 -900 200 U 50 50 1 1 P N
X VBUS B4 600 600 200 L 50 50 1 1 P N
X CC2 B5 600 300 200 L 50 50 1 1 B
X D+ B6 600 -200 200 L 50 50 1 1 B
X D- B7 600 0 200 L 50 50 1 1 B
X SBU2 B8 600 -600 200 L 50 50 1 1 B
X VBUS B9 600 600 200 L 50 50 1 1 P N
X SHIELD S1 -300 -900 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Q_PMOS_DGS
#
DEF Device_Q_PMOS_DGS Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device_Q_PMOS_DGS" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 200 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# usb30pd_STUSB4500
#
DEF usb30pd_STUSB4500 U 0 40 Y Y 1 F N
F0 "U" 450 800 50 H V C CNN
F1 "usb30pd_STUSB4500" -450 800 50 H V C CNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.6x2.6mm" 150 -100 50 H I C CNN
F3 "" 150 -100 50 H I C CNN
DRAW
S -650 750 500 -1100 0 1 0 N
X CC1DB 1 -800 150 200 R 50 50 1 1 P
X GND 10 0 -1300 200 U 50 50 1 1 P
X ATTACH 11 700 -400 200 L 50 50 1 1 P
X ADDR0 12 -850 -700 200 R 50 50 1 1 P
X ADDR1 13 -850 -600 200 R 50 50 1 1 P
X POWER_OK3 14 700 100 200 L 50 50 1 1 P
X GPIO 15 700 -700 200 L 50 50 1 1 P
X VBUS_EN_SNK 16 700 450 200 L 50 50 1 1 P
X A_B_SIDE 17 700 -800 200 L 50 50 1 1 P
X VBUS_VS_DISCH 18 700 350 200 L 50 50 1 1 P
X ALERT 19 700 -900 200 L 50 50 1 1 P
X CC1 2 -800 50 200 R 50 50 1 1 P
X POWER_OK2 20 700 0 200 L 50 50 1 1 P
X VREG_1V2 21 -800 450 200 R 50 50 1 1 P
X VSYS 22 -100 950 200 D 50 50 1 1 P
X VREG_2V7 23 -800 350 200 R 50 50 1 1 P
X VDD 24 0 950 200 D 50 50 1 1 W
X GND 25 0 -1300 200 U 50 50 1 1 P
X cc2 4 -800 -50 200 R 50 50 1 1 P
X CC2DB 5 -800 -150 200 R 50 50 1 1 P
X RESET 6 -800 -250 200 R 50 50 1 1 P
X SCL 7 700 -200 200 L 50 50 1 1 P
X SDA 8 700 -100 200 L 50 50 1 1 P
X DISCH 9 700 -300 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

BIN
usb30pd-test-01-08-2019.zip Normal file

Binary file not shown.

3
usb30pd.dcm Normal file
View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

1683
usb30pd.kicad_pcb Normal file

File diff suppressed because it is too large Load Diff

40
usb30pd.lib Normal file
View File

@ -0,0 +1,40 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# STUSB4500
#
DEF STUSB4500 U 0 40 Y Y 1 F N
F0 "U" 450 800 50 H V C CNN
F1 "STUSB4500" -450 800 50 H V C CNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.6x2.6mm" 150 -100 50 H I C CNN
F3 "" 150 -100 50 H I C CNN
DRAW
S -650 750 500 -1100 0 1 0 N
X CC1DB 1 -800 150 200 R 50 50 1 1 P
X GND 10 0 -1300 200 U 50 50 1 1 P
X ATTACH 11 700 -400 200 L 50 50 1 1 P
X ADDR0 12 -850 -700 200 R 50 50 1 1 P
X ADDR1 13 -850 -600 200 R 50 50 1 1 P
X POWER_OK3 14 700 100 200 L 50 50 1 1 P
X GPIO 15 700 -700 200 L 50 50 1 1 P
X VBUS_EN_SNK 16 700 450 200 L 50 50 1 1 P
X A_B_SIDE 17 700 -800 200 L 50 50 1 1 P
X VBUS_VS_DISCH 18 700 350 200 L 50 50 1 1 P
X ALERT 19 700 -900 200 L 50 50 1 1 P
X CC1 2 -800 50 200 R 50 50 1 1 P
X POWER_OK2 20 700 0 200 L 50 50 1 1 P
X VREG_1V2 21 -800 450 200 R 50 50 1 1 P
X VSYS 22 -100 950 200 D 50 50 1 1 P
X VREG_2V7 23 -800 350 200 R 50 50 1 1 P
X VDD 24 0 950 200 D 50 50 1 1 W
X GND 25 0 -1300 200 U 50 50 1 1 P
X cc2 4 -800 -50 200 R 50 50 1 1 P
X CC2DB 5 -800 -150 200 R 50 50 1 1 P
X RESET 6 -800 -250 200 R 50 50 1 1 P
X SCL 7 700 -200 200 L 50 50 1 1 P
X SDA 8 700 -100 200 L 50 50 1 1 P
X DISCH 9 700 -300 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@ -0,0 +1,214 @@
(module logo_copper (layer F.Cu) (tedit 5D3DE307)
(fp_text reference G*** (at 0 -6) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0 -6) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy -7.921536 -3.497546) (xy -7.843251 -3.381097) (xy -7.775074 -3.154039) (xy -7.735498 -2.971389)
(xy -7.666212 -2.679721) (xy -7.563933 -2.310514) (xy -7.439513 -1.896631) (xy -7.303802 -1.470934)
(xy -7.167653 -1.066285) (xy -7.041916 -0.715546) (xy -6.937443 -0.451578) (xy -6.865085 -0.307244)
(xy -6.850668 -0.291802) (xy -6.799144 -0.276048) (xy -6.757126 -0.325236) (xy -6.711152 -0.471382)
(xy -6.647763 -0.746498) (xy -6.635168 -0.804333) (xy -6.559095 -1.040549) (xy -6.446585 -1.150071)
(xy -6.371167 -1.170055) (xy -6.225246 -1.156261) (xy -6.18124 -1.027586) (xy -6.180667 -0.996489)
(xy -6.211708 -0.806123) (xy -6.259999 -0.715433) (xy -6.297064 -0.602571) (xy -6.336554 -0.358517)
(xy -6.373323 -0.021245) (xy -6.398204 0.304142) (xy -6.421553 0.718132) (xy -6.428037 0.993831)
(xy -6.415085 1.161678) (xy -6.380123 1.252111) (xy -6.320579 1.295568) (xy -6.314192 1.298114)
(xy -6.196274 1.292309) (xy -6.091999 1.154771) (xy -6.048987 1.060191) (xy -5.96785 0.837441)
(xy -5.927621 0.671002) (xy -5.926667 0.654653) (xy -5.871404 0.493669) (xy -5.841969 0.457168)
(xy -5.788953 0.337393) (xy -5.725604 0.097379) (xy -5.664095 -0.215284) (xy -5.653548 -0.279432)
(xy -5.592748 -0.6175) (xy -5.535019 -0.817986) (xy -5.46822 -0.911961) (xy -5.39883 -0.931333)
(xy -5.329434 -0.915491) (xy -5.286442 -0.847587) (xy -5.264879 -0.697057) (xy -5.25977 -0.433336)
(xy -5.264477 -0.105833) (xy -5.259996 0.356065) (xy -5.229745 0.749222) (xy -5.177562 1.025882)
(xy -5.172122 1.042839) (xy -5.106961 1.29595) (xy -5.137932 1.418118) (xy -5.276979 1.425322)
(xy -5.423261 1.378849) (xy -5.603827 1.327567) (xy -5.709982 1.376277) (xy -5.803204 1.53084)
(xy -5.94088 1.714235) (xy -6.135117 1.776056) (xy -6.198551 1.778) (xy -6.47044 1.717131)
(xy -6.651277 1.604023) (xy -6.836467 1.430045) (xy -7.056013 1.804672) (xy -7.305279 2.138188)
(xy -7.600454 2.34139) (xy -7.969311 2.424173) (xy -8.439627 2.396433) (xy -8.625819 2.36393)
(xy -9.027579 2.249004) (xy -9.277522 2.086721) (xy -9.38909 1.866652) (xy -9.398 1.764875)
(xy -9.351932 1.505155) (xy -9.234982 1.245875) (xy -9.079033 1.038647) (xy -8.915966 0.935083)
(xy -8.883095 0.931333) (xy -8.749086 0.982468) (xy -8.74014 1.138616) (xy -8.856324 1.403893)
(xy -8.891508 1.465208) (xy -8.994966 1.658773) (xy -9.009102 1.76996) (xy -8.939304 1.856761)
(xy -8.928709 1.865675) (xy -8.72156 1.958931) (xy -8.418956 2.010414) (xy -8.0903 2.017016)
(xy -7.804998 1.975631) (xy -7.676001 1.921741) (xy -7.422681 1.655522) (xy -7.262364 1.253641)
(xy -7.197897 0.723771) (xy -7.196667 0.629065) (xy -7.209966 0.336861) (xy -7.255624 0.02744)
(xy -7.342281 -0.338631) (xy -7.478577 -0.800783) (xy -7.577667 -1.109712) (xy -7.713924 -1.535594)
(xy -7.828629 -1.91121) (xy -7.912199 -2.203844) (xy -7.955051 -2.380778) (xy -7.958667 -2.410397)
(xy -7.997981 -2.534996) (xy -8.129213 -2.587872) (xy -8.372297 -2.570206) (xy -8.747168 -2.483179)
(xy -8.824925 -2.461715) (xy -9.179679 -2.363289) (xy -9.400808 -2.310306) (xy -9.517881 -2.303032)
(xy -9.560469 -2.341736) (xy -9.558142 -2.426683) (xy -9.552056 -2.468288) (xy -9.502751 -2.579782)
(xy -9.369799 -2.670313) (xy -9.11834 -2.760032) (xy -8.97889 -2.799627) (xy -8.582674 -2.937017)
(xy -8.337382 -3.098037) (xy -8.224856 -3.297121) (xy -8.212667 -3.408738) (xy -8.164622 -3.529172)
(xy -8.029188 -3.540722) (xy -7.921536 -3.497546)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy 3.749862 -0.666236) (xy 3.919722 -0.579999) (xy 4.056933 -0.4445) (xy 4.238588 -0.206247)
(xy 4.360597 -0.083037) (xy 4.467557 -0.056472) (xy 4.604066 -0.108149) (xy 4.721239 -0.170416)
(xy 5.007132 -0.281634) (xy 5.303571 -0.337217) (xy 5.347173 -0.338667) (xy 5.659188 -0.338667)
(xy 5.713091 0.232833) (xy 5.775602 0.727901) (xy 5.860213 1.074158) (xy 5.975558 1.291589)
(xy 6.130272 1.400182) (xy 6.225989 1.419992) (xy 6.468301 1.381958) (xy 6.773115 1.254202)
(xy 7.085743 1.069234) (xy 7.351498 0.859564) (xy 7.515693 0.657701) (xy 7.518786 0.651471)
(xy 7.650322 0.468047) (xy 7.774265 0.429953) (xy 7.857445 0.535388) (xy 7.874 0.670736)
(xy 7.797337 0.906603) (xy 7.587219 1.161169) (xy 7.273451 1.408189) (xy 6.885839 1.62142)
(xy 6.713375 1.692656) (xy 6.301891 1.822355) (xy 6.008257 1.855398) (xy 5.812317 1.793254)
(xy 5.774266 1.761067) (xy 5.683823 1.590174) (xy 5.672666 1.512063) (xy 5.629541 1.357095)
(xy 5.588 1.312333) (xy 5.533048 1.201919) (xy 5.49796 0.988985) (xy 5.493316 0.90517)
(xy 5.454729 0.450745) (xy 5.369755 0.155583) (xy 5.239373 0.020915) (xy 5.064562 0.047968)
(xy 4.908423 0.171576) (xy 4.806912 0.295365) (xy 4.762242 0.437655) (xy 4.76417 0.654867)
(xy 4.784531 0.854115) (xy 4.812089 1.132848) (xy 4.806503 1.283125) (xy 4.759326 1.34401)
(xy 4.676324 1.354667) (xy 4.561321 1.310048) (xy 4.453348 1.157061) (xy 4.332215 0.867011)
(xy 4.331162 0.864127) (xy 4.173064 0.503941) (xy 3.968294 0.129581) (xy 3.854151 -0.045769)
(xy 3.695153 -0.28586) (xy 3.58699 -0.480678) (xy 3.556 -0.571229) (xy 3.612517 -0.667387)
(xy 3.749862 -0.666236)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy -2.695637 -2.917752) (xy -2.513512 -2.768918) (xy -2.409773 -2.498694) (xy -2.373095 -2.088945)
(xy -2.372687 -2.010833) (xy -2.386747 -1.646768) (xy -2.421486 -1.298564) (xy -2.465625 -1.058333)
(xy -2.616836 -0.469887) (xy -2.714831 -0.024172) (xy -2.762159 0.295969) (xy -2.761367 0.507692)
(xy -2.715945 0.627034) (xy -2.521449 0.745084) (xy -2.286999 0.736019) (xy -2.092357 0.612582)
(xy -1.977645 0.409828) (xy -1.876571 0.099146) (xy -1.805328 -0.258076) (xy -1.78007 -0.5715)
(xy -1.75418 -0.769503) (xy -1.665191 -0.842941) (xy -1.620765 -0.846667) (xy -1.539836 -0.825539)
(xy -1.486494 -0.740037) (xy -1.450663 -0.556981) (xy -1.422269 -0.243191) (xy -1.417692 -0.177903)
(xy -1.335673 0.421376) (xy -1.168749 0.941872) (xy -1.142794 1.001276) (xy -1.033694 1.274892)
(xy -0.971876 1.49242) (xy -0.969864 1.602512) (xy -1.089909 1.69195) (xy -1.229148 1.623414)
(xy -1.373484 1.404961) (xy -1.394752 1.359653) (xy -1.510801 1.144264) (xy -1.62095 1.005147)
(xy -1.65107 0.985356) (xy -1.787813 0.988486) (xy -2.016238 1.042193) (xy -2.15089 1.086202)
(xy -2.396359 1.166631) (xy -2.556016 1.183224) (xy -2.701207 1.135199) (xy -2.804087 1.079044)
(xy -3.063313 0.930421) (xy -3.448577 1.269544) (xy -3.715295 1.473904) (xy -3.938358 1.588365)
(xy -4.091553 1.603886) (xy -4.148667 1.511424) (xy -4.148667 1.511014) (xy -4.093951 1.405866)
(xy -3.94953 1.218475) (xy -3.744989 0.986776) (xy -3.714183 0.953958) (xy -3.540964 0.77011)
(xy -3.420299 0.621799) (xy -3.347701 0.476316) (xy -3.318683 0.300953) (xy -3.328761 0.063002)
(xy -3.373446 -0.270244) (xy -3.448254 -0.731494) (xy -3.467204 -0.846667) (xy -3.54261 -1.557485)
(xy -3.541149 -1.59011) (xy -3.236364 -1.59011) (xy -3.20649 -1.163847) (xy -3.141828 -0.874704)
(xy -3.053107 -0.728556) (xy -2.951054 -0.731278) (xy -2.846397 -0.888745) (xy -2.749864 -1.20683)
(xy -2.728305 -1.311887) (xy -2.651822 -1.783442) (xy -2.630226 -2.117136) (xy -2.663476 -2.335285)
(xy -2.726267 -2.4384) (xy -2.899864 -2.541384) (xy -3.045608 -2.489597) (xy -3.155441 -2.296442)
(xy -3.221304 -1.97532) (xy -3.236364 -1.59011) (xy -3.541149 -1.59011) (xy -3.516264 -2.145648)
(xy -3.388947 -2.6035) (xy -3.270084 -2.829127) (xy -3.152614 -2.935047) (xy -2.987433 -2.963184)
(xy -2.967473 -2.963334) (xy -2.695637 -2.917752)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy 1.247435 -0.741324) (xy 1.385254 -0.690294) (xy 1.397 -0.677333) (xy 1.516856 -0.605287)
(xy 1.607462 -0.592667) (xy 1.769834 -0.509452) (xy 1.921783 -0.265397) (xy 2.058954 0.131114)
(xy 2.124922 0.403683) (xy 2.202498 0.730082) (xy 2.284168 0.932682) (xy 2.403161 1.054494)
(xy 2.592704 1.138528) (xy 2.724583 1.179899) (xy 2.956412 1.239055) (xy 3.086994 1.23357)
(xy 3.173018 1.159876) (xy 3.179423 1.151269) (xy 3.318139 1.026263) (xy 3.420064 1.060473)
(xy 3.469181 1.245062) (xy 3.471333 1.312333) (xy 3.461776 1.469987) (xy 3.413853 1.565495)
(xy 3.298683 1.605154) (xy 3.087389 1.595257) (xy 2.751089 1.542099) (xy 2.568987 1.509007)
(xy 2.246354 1.459146) (xy 2.048707 1.456122) (xy 1.938306 1.499936) (xy 1.928459 1.509007)
(xy 1.783638 1.565695) (xy 1.52299 1.596693) (xy 1.197954 1.602686) (xy 0.859968 1.584358)
(xy 0.560472 1.542395) (xy 0.373819 1.48832) (xy 0.070638 1.287805) (xy -0.150774 1.009027)
(xy -0.251634 0.703608) (xy -0.254 0.65274) (xy -0.238619 0.590975) (xy 0.084666 0.590975)
(xy 0.132417 0.694326) (xy 0.249252 0.863402) (xy 0.267985 0.88755) (xy 0.535212 1.128235)
(xy 0.866916 1.286924) (xy 1.212731 1.350757) (xy 1.522293 1.306873) (xy 1.648419 1.240023)
(xy 1.726231 1.173452) (xy 1.760668 1.09172) (xy 1.751598 0.953623) (xy 1.698891 0.717959)
(xy 1.6461 0.511948) (xy 1.491444 0.062038) (xy 1.300794 -0.247401) (xy 1.082351 -0.404975)
(xy 0.972618 -0.423333) (xy 0.877281 -0.362511) (xy 0.714625 -0.206665) (xy 0.519611 0.004271)
(xy 0.327197 0.230364) (xy 0.172341 0.431679) (xy 0.090002 0.568285) (xy 0.084666 0.590975)
(xy -0.238619 0.590975) (xy -0.184047 0.371838) (xy 0.027702 0.018337) (xy 0.384081 -0.41233)
(xy 0.452962 -0.486833) (xy 0.672179 -0.67763) (xy 0.894953 -0.754492) (xy 1.027612 -0.762)
(xy 1.247435 -0.741324)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy -0.675946 -2.031216) (xy -0.613589 -1.758344) (xy -0.608856 -1.703637) (xy -0.603676 -1.474348)
(xy -0.657825 -1.347227) (xy -0.808761 -1.256528) (xy -0.881303 -1.225426) (xy -1.105246 -1.142187)
(xy -1.28433 -1.118453) (xy -1.510701 -1.145879) (xy -1.592223 -1.161038) (xy -1.723333 -1.2129)
(xy -1.76745 -1.335091) (xy -1.761557 -1.493558) (xy -1.725042 -1.680521) (xy -1.628326 -1.817926)
(xy -1.430663 -1.954524) (xy -1.327999 -2.012313) (xy -1.016399 -2.15101) (xy -0.804632 -2.159708)
(xy -0.675946 -2.031216)) (layer F.Cu) (width 0.01))
(fp_poly (pts (xy -2.723339 -2.936089) (xy -2.541214 -2.787255) (xy -2.437475 -2.517031) (xy -2.400797 -2.107282)
(xy -2.400389 -2.02917) (xy -2.414449 -1.665105) (xy -2.449188 -1.316901) (xy -2.493327 -1.07667)
(xy -2.644538 -0.488224) (xy -2.742533 -0.042509) (xy -2.789861 0.277632) (xy -2.789069 0.489355)
(xy -2.743647 0.608697) (xy -2.549151 0.726747) (xy -2.314701 0.717682) (xy -2.120059 0.594245)
(xy -2.005347 0.391491) (xy -1.904273 0.080809) (xy -1.83303 -0.276413) (xy -1.807772 -0.589837)
(xy -1.781882 -0.78784) (xy -1.692893 -0.861278) (xy -1.648467 -0.865004) (xy -1.567538 -0.843876)
(xy -1.514196 -0.758374) (xy -1.478365 -0.575318) (xy -1.449971 -0.261528) (xy -1.445394 -0.19624)
(xy -1.363375 0.403039) (xy -1.196451 0.923535) (xy -1.170496 0.982939) (xy -1.061396 1.256555)
(xy -0.999578 1.474083) (xy -0.997566 1.584175) (xy -1.117611 1.673613) (xy -1.25685 1.605077)
(xy -1.401186 1.386624) (xy -1.422454 1.341316) (xy -1.538503 1.125927) (xy -1.648652 0.98681)
(xy -1.678772 0.967019) (xy -1.815515 0.970149) (xy -2.04394 1.023856) (xy -2.178592 1.067865)
(xy -2.424061 1.148294) (xy -2.583718 1.164887) (xy -2.728909 1.116862) (xy -2.831789 1.060707)
(xy -3.091015 0.912084) (xy -3.476279 1.251207) (xy -3.742997 1.455567) (xy -3.96606 1.570028)
(xy -4.119255 1.585549) (xy -4.176369 1.493087) (xy -4.176369 1.492677) (xy -4.121653 1.387529)
(xy -3.977232 1.200138) (xy -3.772691 0.968439) (xy -3.741885 0.935621) (xy -3.568666 0.751773)
(xy -3.448001 0.603462) (xy -3.375403 0.457979) (xy -3.346385 0.282616) (xy -3.356463 0.044665)
(xy -3.401148 -0.288581) (xy -3.475956 -0.749831) (xy -3.494906 -0.865004) (xy -3.570312 -1.575822)
(xy -3.568851 -1.608447) (xy -3.264066 -1.608447) (xy -3.234192 -1.182184) (xy -3.16953 -0.893041)
(xy -3.080809 -0.746893) (xy -2.978756 -0.749615) (xy -2.874099 -0.907082) (xy -2.777566 -1.225167)
